top of page
Faber 45L ISO/UN 4500 psi Storage Cylinder w/ CGA347 Valve
SKU NUVT4500
Original price
$1,009.00
Sale price
$795.00
Faber 45-liter capacity, 310 bar (4496 psi) working pressure storage cylinders. Typically used in scuba air banks and cascade systems. These cylinders are unused but have been in stock at Nardi Americas since 2022. Regularly price at over $1,000. Purchase online does not include shipping or handling from our Jensen Beach, Florida, facility.
Sold as-is without warranty or certifications as to its current compliance with regulatory codes. All sales final. For specific information about available cylinders, contact us. Limited to stock on hand. Includes cylinder, tank valve, and screw-on valve protection cap. Does not include wall mounting hardware.
Specifications
- SKU: NUVT4500
- Manufacturer: FABER
- DOT Manufacturer Facility Identifier: M8303
- Vendor Part No. 45.0 Liter
- Cylinder Thread Type: 25E
- Included Valve Type: CGA347
- Minimum Wall Thickness: 7.3 mm
- Un Packaging Symbol: YES
- ISO Standard: ISO 9809-2
- Mark of Country or Countries Where Approval Granted: USA
- Working Pressure: 4496 psi / 310 bar
- Test Pressure: 6744 psi / 465 bar
- Water Capacity: 45 L / 2746.1 cu in
- Oxygen Capacity: 493.3 cu ft
- Argon Capacity: 489.6 cu ft
- Nitrogen Capacity: 423.6 cu ft
- Helium Capacity: 425.9 cu ft
- Color: Yellow
- Empty Weight: 153 lb / 69.4 kg
- Length: 50.984 in / 1295 mm
- OD: 9.409 in / 239 mm
- Specifications: ISO 9809-2 USA (UN ISO)
- Working Temperature Range: -50F to +149F / -50C to +65C
- Identity Mark of Independent Inspection Agency: GB
- Date of Initial Inspection: ~2022
Quantity
Technical Specifications
Model | Dryer | Charging Rate (cfm) | Maximum psi | Intake (cfm) | Stg / Cyl | Power · Phase | Sound (dB) | Weight (lb) | Dimensions (inches) |
|---|---|---|---|---|---|---|---|---|---|
Hookah Pro | No | -- | 145 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 53 | 19.7L x 11.8W x 16.5H” |
Nardi ONE 85 | No | 30 | 6000 | -- | 4 | 25hp · 3Ø | 2863 | 90.6L x 34.1W x 71.7H" | |
Nardi ONE 68 | No | 24.0 | 6000 | -- | 4 | 20hp · 3Ø | 2643 | 90.6L x 34.1W x 71.7H" | |
Nardi ONE 60/4 | No | 21.2 | 6000 | -- | 4 | 15hp · 3Ø | 2643 | 90.6L x 34.1W x 71.7H" | |
Nardi ONE 60 | No | 21.2 | 6000 | -- | 3 | 15hp · 3Ø | 2599 | 90.6L x 34.1W x 71.7H" | |
Nardi ONE 50 | No | 17.7 | 6000 | -- | 3 | 15hp · 3Ø | 2511 | 90.6L x 34.1W x 71.7H" | |
Extreme 5G Fibre | No | -- | 145 | 9.5 | 2 | 3hp Gas | 85 | 56 | 20.1L x 12.2W x 16.5H" |
Extreme 5E Fibre | No | -- | 145 | 9.5 | 2 | 1.5hp · 1Ø | 72 | 54 | 20.1L x 11.4W x 15.8H" |
Extreme 2 50L 2hp | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 67 | 103 | 23.2L x 16.9W x 33.5H" |
Extreme 2 50L 1.5hp | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 66 | 99 | 23.2L x 16.9W x 33.5H" |
Extreme 2 50L 0.75hp | No | -- | 114 | 7 | 2 | .75hp · 1Ø | 66 | 92.5 | 23.2L x 16.9W x 33.5H" |
Extreme 2 25L 2hp | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 67 | 90 | 19.7L x 16.9W x 33.5H" |
Extreme 2 25L 1.5hp | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 66 | 85 | 19.7L x 16.9W x 33.5H" |
Extreme 2 25L 0.75hp | No | -- | 114 | 7 | 2 | .75hp · 1Ø | 66 | 79.5 | 19.7L x 16.9W x 33.5H" |
Silverstone 24V 350W | No | -- | 114 | 4.2 | 1 | 350W · 24V | 74 | 15.4 | 13L x 5.9W x 9W" |
Extreme 1C 25L 1.5hp | No | -- | 145 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 73 | 21.3L x 23.6W x 32.7H" |
Extreme 1C 25L 2hp 1400 | No | -- | 145 | 12.4 | 2 | 2hp · 1Ø | 73 | 85 | 21.3L x 23.6W x 32.7H" |
Extreme 1C 25L 2hp 2800 | No | -- | 145 | 14.1 | 2 | 2hp · 1Ø | 83 | 80 | 21.3L x 23.6W x 32.7H" |
Extreme MPR 500L 6.0 | D600 | 18 | 116 | 42.4 | 8 | 6hp · 3Ø | 74 | 547 | 76.7L x 36.6W x 43.3H" |
Extreme MPR 500L 9.0 | D600 | 27 | 116 | 63.6 | 12 | 9hp · 3Ø | 75 | 650 | 76.7L x 36.6W x 43.3H" |
Extreme MPR 270L 3.0 | D600 | 8.8 | 114 | 21.2 | 4 | 3hp · 3Ø | 73 | 287 | 63L x 36.6W x 34.3H" |
Extreme MPR 270L 6.0 | D600 | 18 | 114 | 42.4 | 8 | 6hp · 3Ø | 74 | 425 | 63L x 36.6W x 34.3H" |
Extreme MPR 270L 9.0 | D600 | 27 | 114 | 63.6 | 12 | 9hp · 3Ø | 75 | 530 | 63L x 36.6W x 34.3H" |
Extreme SR 2.0 | D600 | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 64 | 173 | 28.0L x 17.3W x 29.9H" |
Extreme 4R 90L 2.0 1Ø | D600 | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 167 | 43.3L x 23.2W x 31.9H" |
Extreme 4R 90L 2.5 1Ø | D600 | 6.7 | 114 | 17 | 4 | 2.5hp · 1Ø | 73 | 189 | 43.3L x 23.2W x 31.9H" |
Extreme 4R 90L 3.0 3Ø | D600 | 8.8 | 114 | 21.2 | 4 | 3hp · 3Ø | 73 | 194 | 43.3L x 23.2W x 31.9H" |
Extreme 3R 2.0 | D600 | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 112 | 34.7L x 17.3W x 26.8H" |
Extreme 2R 3.0 3Ø | D600 | 8.8 | 114 | 21.2 | 4 | 3hp · 3Ø | 73 | 169 | 25.2L x 17.7W x 55.1H" |
Extreme 2R 3.0 1Ø | D600 | 17.0 | 114 | 6.7 | 4 | 3hp · 1Ø | 73 | 165 | 25.2L x 17.7W x 55.1H" |
Extreme 2R 2.0 1Ø | D600 | 12.4 | 114 | 4.5 | 2 | 2hp · 1Ø | 73 | 145 | 23L x 16.9W x 55.1H" |
Extreme 2R 2.0 1Ø | D600 | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 112 | 23L x 16.9W x 32.7H" |
Extreme 2R 3.0 1Ø | D600 | 6.7 | 114 | 17.0 | 4 | 3hp · 1Ø | 73 | 132 | 25.2L x 17.7W x 35H" |
Extreme 2R 3.0 3Ø | D600 | 8.8 | 114 | 21.2 | 4 | 3hp · 3Ø | 73 | 136 | 25.2L x 17.7W x 35H" |
Shooting D 100 | -- | 3.5 | 4700 | -- | 4 | 4.7hp Diesel | 84 | 135 | 32.3L x 14.6W x 19.7H" |
Esprit 3 60 500W 24V | No | -- | 145 | 7.9 | 2 | 24V (500W) | 62 | 32 | 18.5L x 8.7W x 15.8H" |
Esprit 3 60 600W 12V | No | -- | 145 | 7.9 | 2 | 12V (600W) | 62 | 32 | 18.5L x 8.7W x 15.8H" |
Esprit 3 60 500W 12V | No | -- | 145 | 6.4 | 2 | 12V (500W) | 58 | 27 | 18.5L x 8.7W x 15.8H" |
Sany+Air | No | -- | 30 | 3.5 | 1 | .5hp · 1Ø | 72 | 18 | 19.7L x 6.7W x 12.2H" |
Extreme MPD 500L 9hp | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 650 | 76.7L x 36.6W x 43.3H" |
Extreme MPD 500L 6hp | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 547 | 76.7L x 36.6W x 43.3H" |
Extreme MPD 270L 3hp | D600 | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 287 | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 6hp | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 425 | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 9hp | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 530 | 63L x 36.6W x 34.3H" |
Extreme 2D 50L 1.5 | Yes | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 106 | 23L x 16.9W x 32.7H" |
Extreme 2D 50L 2.5 | Yes | -- | 114 | 6.7 | 2 | 2.5hp · 1Ø | 73 | 132 | 23L x 16.9W x 32.7H" |
Extreme 2D 50L 2.0 | Yes | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 112 | 23L x 16.9W x 32.7H" |
Extreme 2D 25L 2.0 | Yes | -- | 114 | 4.5 | 2 | 2hp · 1Ø | 72 | 97 | 23L x 16.9W x 26H" |
Extreme 2V 25L 2.0 | No | -- | 114 | 4.5 | 2 | 2hp · 1Ø | 73 | 78 | 18.1L x 16.9W x 26H" |
Extreme 2D 25L 1.5 | Yes | -- | 114 | 3.5 | 2 | 1.5hp · 1Ø | 72 | 91 | 23L x 16.9W x 26H" |
Extreme 2V 25L 1.5 | No | -- | 114 | 3.5 | 2 | 1.5hp · 1Ø | 72 | 73 | 18.1L x 16.9W x 26H" |
Pacific M Nitrox 30 | No | 10.6 | 6000 | -- | 4 | 7.5hp · 1Ø/3Ø | 68 | 593 | 29.5L x 42.5W x 52.8H" |
Pacific MX 60N Nitrox Silenced | No | 21.2 | 6000 | -- | 4 | 15hp · 3Ø | 72 | 1080 | 33.9L x 59.1W x 68.5H" |
Extreme MPD 500L 9.0 | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 650 | 76.7L x 36.6W x 43.3H" |
Extreme MPD 500L 6.0 | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 547 | 76.7L x 36.6W x 43.3H" |
Extreme MPV 500L 9.0 | No | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 558 | 76.7L x 25.2W x 43.3H" |
Extreme MPV 500L 6.0 | No | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 485 | 76.7L x 25.2W x 43.3H" |
Extreme SD 50L 2.0 | D400 | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 60 | 210 | 33.5L x 19.7W x 32.2H" |
Extreme SD 50L 1.5 | D400 | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 59 | 199 | 33.5L x 19.7W x 32.2H" |
Extreme SV 50L 2.0 | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 60 | 195 | 28.3L x 19.7W x 32.2H" |
Extreme SV 50L 1.5 | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 59 | 183 | 28.3L x 19.7W x 32.2H" |
Extreme MPD 270L 9.0 | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 530 | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 6.0 | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 425 | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 3.0 | D600 | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 287 | 63L x 36.6W x 34.3H" |
Extreme MPV 270L 9.0 | No | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 436 | 39.3L x 25.2W x 34.3H" |
Extreme MPV 270L 6.0 | No | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 364 | 39.3L x 25.2W x 34.3H" |
Extreme MPV 270L 3.0 | No | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 255 | 39.3L x 25.2W x 34.3H" |
Extreme SD 90L 3.0 3Ø | D600 | -- | 145 | 11 | 4 | 3hp · 3Ø | 62 | 369 | 33.8L x 22W x 43.3H" |
Extreme SD 90L 3.0 1Ø | D600 | -- | 145 | 8.5 | 4 | 3hp · 1Ø | 62 | 369 | 33.8L x 22W x 43.3H" |
Extreme SV 90L 3.0 3Ø | No | -- | 145 | 11 | 4 | 3hp · 3Ø | 62 | 342 | 33.8L x 22W x 40.2H" |
Extreme SV 90L 3.0 1Ø | No | -- | 145 | 8.5 | 4 | 3hp · 1Ø | 62 | 342 | 33.8L x 22W x 40.2H" |
Extreme 4D 90L 3.0 3Ø | D600 | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 43.3L x 21.3W x 31.9H" |
Extreme 4D 90L 3.0 1Ø | D600 | -- | 145 | 17 | 4 | 3hp · 1Ø | 73 | 167 | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3.0 3Ø | No | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3.0 1Ø | No | -- | 145 | 17 | 4 | 3hp · 1Ø | 73 | 147 | 43.3L x 21.3W x 31.9H" |
Extreme 2D 90L 3.0 3Ø | D600 | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 77 | 170 | 29.1L x 17.7W x 55.1H" |
Extreme 2D 90L 3.0 1Ø | D600 | -- | 145 | 17 | 4 | 3hp · 1Ø | 77 | 170 | 29.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3.0 3Ø | No | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 152 | 25.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3.0 1Ø | No | -- | 145 | 17 | 4 | 3hp · 1Ø | 73 | 152 | 25.1L x 17.7W x 55.1H" |
Extreme SD 90L 2.5 | D400 | -- | 114 | 17 | 4 | 2.5hp · 1Ø | 62 | 340 | 37.8L x 22.0W x 40.2H" |
Extreme SV 90L 2.5 | No | -- | 114 | 17 | 4 | 2.5hp · 1Ø | 62 | 340 | 37.8L x 22.0W x 40.2H" |
Extreme SD 50L 2.0 | D400 | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 60 | 210 | 33.5L x 19.7W x 32.3H" |
Extreme SD 50L 1.5 | D400 | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 59 | 199 | 33.5L x 19.7W x 32.3H" |
Extreme SV 50L 2.0 | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 60 | 195 | 29.3L x 19.7W x 32.3H" |
Extreme SV 50L 1.5 | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 59 | 183 | 29.3L x 19.7W x 32.3H" |
Extreme SD 30L 2.0 | D400 | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 62 | 173 | 28.0L x 17.3W x 29.9H" |
Extreme SD 30L 1.5 | D400 | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 61 | 165 | 28.0L x 17.3W x 29.9H" |
Extreme SV 30L 2.0 | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 62 | 158 | 25.6L x 17.3W x 29.9H" |
Extreme SV 30L 1.5 | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 61 | 150 | 25.6L x 17.3W x 29.9H" |
Extreme 2V 50L 2hp | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 67 | 103 | 22.8L x 16.9W x 38.6H" |
Extreme 2D SIL 25L 2.0 | D400 | -- | 114 | 1.2 | 2 | 2hp · 1Ø | 67 | 106 | 27.6L x 16.9W x 30.7H" |
Extreme 3D 50L 2.0 | D400 | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 112 | 33L x 17.3W x 26.8H" |
Extreme 3D 50L 1.5 | D400 | 3.5 | 114 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 105 | 33L x 17.3W x 26.8H" |
Extreme 3V 50L 2.0 | No | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 95 | 33L x 12.2W x 26.8H" |
Extreme 3V 50L 1.5 | No | 3.5 | 114 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 88 | 33L x 12.2W x 26.8H" |
Extreme 4D 90L 3hp | Yes | 8.8 | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 43.3L x 23.2W x 31.9H" |
Extreme 4D 90L 3hp | Yes | 6.7 | 145 | 17 | 4 | 3hp · 1Ø | 73 | 167 | 43.3L x 23.2W x 31.9H" |
Extreme 4V 90L 3hp | No | 8.8 | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3hp | No | 6.7 | 145 | 17 | 4 | 3hp · 1Ø | 73 | 147 | 43.3L x 21.3W x 31.9H" |
Extreme 2D 90L 3hp | Yes | 8.8 | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 29.1L x 17.7W x 55.1H" |
Related Products

Name

Name

Name
bottom of page
















