Filling Panels
$2,256.80
NARDI COMPRESSORI filling panels feature durable stainless steel finishes and include four (4) fill connections with fill pressures of 200 bar (2900 psi), 300 bar (4350 psi), or dual-pressure operation with two (2) 200 bar and two (2) 300 bar outlets with an integrated pressure reducer that allows for simultaneous dual-pressure filling. Each panel is equipped with two (2) manometers/pressure gauges. Panels can be used in environments with temperatures of -5°C to +45°C (23°F to 113°F).
With the optional Compressor Remote Controller integrated into the filling panel, panels can communicate with a compressor positioned away from the filling station. Users can turn on and off the compressor, check pressures, temperatures, and filter status directly from the Remote Controller.
Filling panels can be ordered with hose outlets (no lever valves) or with Lever Filling Panel Valves. Valves come in different styles: DIN 200, DIN 300, 200 bar hose valve or 300 bar hose valve. Filling panel valves are equipped with a safety device that only allows airflow if the valve is connected to a cylinder fitting. Air cylinders weighing up to 15 kg (33 lbs) can be directly connected to the filling panel DIN valves.
When choosing your filling panel, ask yourself these questions:
- What working pressure/s do I need?
- 200 bar (2900 psi)
- 300 bar (4350 psi)
- 200 bar (2900 psi) and 300 bar (4350 psi)
- Do I want an integrated Compressor Remote Contoller?
- What type of filling panel valves to I need?
- DIN 200 lever valves for cylinder direct connection
- DIN 300 lever valves for cylinder direct connection
- 200 bar lever valves for hose connection
- 300 bar level valves for hose connection
- No valves needed
Choose from the following Filling Panel Configurations
- PA118-005 — 4-Outlet 200 bar
- PA118-010 — 4-Outlet 300 bar
- PA118-015 — 2-Outlet 200 bar + 2-Outlet 300 bar
- PA118-055 — 4-Outlet 200 bar + Remote Controller
- PA118-060 — 4-Outlet 300 bar + Remote Controller
- PA118-065 — 2-Outlet 200 bar + 2-Outlet 300 bar + Remote Controller
- PA118-106 — 4-Lever DIN 200
- PA118-111 — 4-Lever DIN 300
- PA118-116 — 2-Lever DIN 200 + 2-Lever DIN 300
- PA118-156 — 4-Lever DIN 200 + Remote Controller
- PA118-161 — 4-Lever DIN 300 + Remote Controller
- PA118-166 — 2-Lever DIN 200 + 2-Lever DIN 300 + Remote Controller
- PA118-211 — 4-Lever 200 bar
- PA118-215 — 4-Lever 300 bar
- PA118-256 — 2-Lever 200 bar + 2-Lever 300 bar
- PA118-260 — 4-Lever 200 bar + Remote Controller
- PA118-261 — 4-Lever 300 bar + Remote Controller
- PA118-265 — 2-Lever 200 bar + 2-Lever 200 bar + Remote Controller
[Click to Download High-Pressure Accessories Catalog]
Certain compressors and compressor components are manufactured to order at the Nardi Compressori headquarters in Italy. Once ordered, the Nardi Americas team will notify you with an estimated delivery date.
Quantity
Technical Specifications
Model | Dryer | Charging Rate | Maximum Pressure | Air Intake | Stages | Engine / Motor | Pump RPM | Sound (dB) | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|---|---|
Extreme 3 30L 24V | No | -- | 145 psi | 8.8 CFM | 2 | 24V · 800W | 2600 | 72 | 62 lbs | 27.6L x 11.8W x 23.6H" |
Extreme 3 30L 12V | No | -- | 145 psi | 8.8 CFM | 2 | 12V · 800W | 2400 | 72 | 62 lbs | 27.6L x 11.8W x 23.6H" |
Extreme 3 7L 12V | No | -- | 145 psi | 8.8 CFM | 2 | 800W · 85A | 2400 | 72 | 50 lbs | 16.1L x 15.7W x 15.7H" |
Extreme 3 7L 24V | No | -- | 145 psi | 8.8 CFM | 2 | 800W · 40A | 2600 | 72 | 50 lbs | 16.1L x 15.7W x 15.7H" |
Extreme 2D 2.5HP | Yes | 6.7 CFM | 114 psi | 17 CFM | 2 | 2.5HP · 1Ø | 73 | 132 lbs | 23L x 16.9W x 32.7H" | |
Extreme 2V 2.5HP | No | 6.7 CFM | 114 psi | 17 CFM | 2 | 2.5HP · 1Ø | 73 | 115 lbs | 18.1L x 16.9W x 32.7H" | |
Extreme 2D 2.0HP | Yes | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 112 lbs | 23L x 16.9W x 32.7H" | |
Extreme 2V 2.0HP | No | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 94 lbs | 18.1L x 16.9W x 32.7H" | |
Extreme 2D 1.5HP | Yes | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 106 lbs | 23L x 16.9W x 32.7H" | |
Extreme 2V 1.5HP | No | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 87 lbs | 18.1L x 16.9W x 32.7H" | |
Extreme 2V 1.5HP | No | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 1400 | 72 | 73 lbs | 18.1L x 16.9W x 32.7H" |
Extreme 2V 2HP | No | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 1400 | 78 | 78 lbs | 18.1L x 16.9W x 32.7H" |
Extreme Hookah 5G 70 | No | 8.4 CFM | 145 psi | 13.4 CFM | 2 | 3HP · 70mm | 3000 | 82 | 59 lbs | 16.5L x 17.7W x 17.7H" |
Extreme Hookah 5G 60 | No | 6.7 CFM | 145 psi | 9.5 CFM | 2 | 3HP · 60mm | 3000 | 85 | 56 lbs | 16.5L x 17.7W x 17.7H" |
Extreme Hookah 3 24V | No | 5.8 CFM | 145 psi | 9.9 CFM | 2 | 24V · 800W | 2600 | 72 | 50 lbs | 16.1L x 15.7W x 17.3H" |
Extreme Hookah 3 12V | No | 5.5 CFM | 145 psi | 9.2 CFM | 2 | 12V · 800W | 2400 | 72 | 50 lbs | 16.1L x 15.7W x 17.3H" |
Extreme Hookah 3T 2HP | No | 7.9 CFM | 145 psi | 12.4 CFM | 2 | 2HP · 1Ø | 1400 | 73 | 60 lbs | 22.8L x 12.2W x 15.4H" |
Extreme Hookah 3T 1.5HP | No | 6.4 CFM | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 1400 | 72 | 51 lbs | 20.8L x 12.2W x 15.4H" |
Esprit Hookah 3T 60 24V 500W | No | 4.6 CFM | 145 psi | 7.9 CFM | 2 | 500W · 24V | 3000 | 62 | 32 lbs | 17.7L x 9.4W x 11W" |
Esprit Hookah 3T 60 12V 600W | No | 4.0 CFM | 145 psi | 7.9 CFM | 2 | 600W · 12V | 3000 | 62 | 32 lbs | 17.7L x 9.4W x 11W" |
Esprit Hookah 3T 60 12V 500W | No | 2.6 CFM | 145 psi | 6.4 CFM | 2 | 500W · 12V | 2400 | 58 | 27 lbs | 17.7L x 9.4W x 11W" |
Esprit Hookah 3T 60/2 | No | 4.4 CFM | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 2800 | 62 | 29 lbs | 17.7L x 9.4W x 11W" |
Pacific MX 85 | No | 30 CFM | 4786 psi | -- | 4 | 25HP · 3Ø | 1300 | 75 | 1367 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 68 | No | 24 CFM | 4786 psi | -- | 4 | 20HP · 3Ø | 1100 | 75 | 1146 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 60/4 | No | 21.2 CFM | 4786 psi | -- | 4 | 15HP · 3Ø | 950 | 72 | 1146 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 60 | No | 21.2 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 1300 | 75 | 1102 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 50 | No | 17.7 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 1100 | 72 | 1014 lbs | 33.9L x 61.4W x 68.1H" |
Pacific CX 85 | -- | 30 CFM | 4786 psi | -- | 3 | 25HP · 3Ø | 1300 | 77 | 1256 lbs | 33L x 29.5W x 55.9H" |
Pacific CX 68 | -- | 24 CFM | 4786 psi | -- | 3 | 20HP · 3Ø | 1100 | 75 | 1036 lbs | 33L x 29.5W x 55.9H" |
Pacific CX 60 | -- | 21.2 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 1300 | 73 | 926 lbs | 33L x 29.5W x 55.9H" |
Pacific CX 50 | -- | 17.7 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 1100 | 72 | 882 lbs | 33L x 29.5W x 55.9H" |
Pacific M 30 Nitrox | No | 10.6 CFM | 4786 psi | -- | 4 | 7.5HP | 1300 | 68 | 674 psi | 46.5L x 42.5W x 52.8H" |
Pacific PG 35 | No | 12.4 CFM | 4786 psi | -- | 4 | 10HP Gas | 1550 | 81 | 282 lbs | 46.5L x 21.3W x 27.1H" |
Pacific PG 30 | No | 10.6 CFM | 4786 psi | -- | 3 | 10HP Gas | 1450 | 79 | 271 lbs | 46.5L x 21.3W x 27.1H" |
Pacific PG 27 | No | 9.5 CFM | 4786 psi | -- | 3 | 9HP Gas | 1550 | 80 | 249 lbs | 46.5L x 21.3W x 27.1H" |
Pacific PG 23 | No | 8.1 CFM | 4786 psi | -- | 3 | 9HP Gas | 1350 | 79 | 249 lbs | 46.5L x 21.3W x 27.1H" |
Pacific P 35 | No | 12.4 CFM | 4786 psi | -- | 4 | 10HP · 3Ø | 1550 | 78 | 313 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 30 | No | 10.6 CFM | 4786 psi | -- | 3 | 7.5HP · 3Ø | 1450 | 75 | 302 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 27 | No | 9.5 CFM | 4786 psi | -- | 3 | 7.5HP · 3Ø | 1550 | 76 | 302 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 23 | No | 8.1 CFM | 4786 psi | -- | 3 | 5.5HP · 3Ø | 1350 | 75 | 300 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 16 | No | 5.6 CFM | 4786 psi | -- | 3 | 4HP · 1Ø | 1350 | 74 | 300 lbs | 46.4L x 21.3W x 27.2H" |
CNG 3.8 | No | 8.2 CFM | 5076 psi | 50–500 mbar | 3 | 7.5HP | 1050 | 65 | 510 lbs | 29.5L x 33.5W x 43.3H" |
CNG 2.8 | No | 6 CFM | 5076 psi | 50–500 mbar | 3 | 5.5HP | 1050 | 65 | 475 lbs | 29.5L x 33.5W x 43.3H" |
CNG 1.0 | No | 2.1 CFM | 5076 psi | 50–500 mbar | 3 | 4HP | 550 | 62 | 450 lbs | 29.5L x 33.5W x 43.3H" |
CNG 5.0 | No | 10.6 CFM | 5076 psi | 50–650 mbar | 3 | 10HP | 1550 | 65 | 610 lbs | 31.5L x 43.3W x 55.1H" |
Pacific 30 Block | -- | 10.6 CFM | 4786 psi | -- | 4 | -- | 1450 | -- | -- | |
Pacific 27 Block | -- | 9.5 CFM | 4786 psi | -- | 4 | -- | 1550 | -- | -- | |
Pacific 23 Block | -- | 8.1 CFM | 4786 psi | -- | 4 | -- | 1350 | -- | -- | |
Pacific 16 Block | -- | 5.6 CFM | 4786 psi | -- | 4 | -- | 1350 | -- | -- | |
Atlantic 100 Block | No | 3.5 CFM | 330 bar (4786 psi) | -- | 4 | -- | 2100 | -- | -- | |
Atlantic 60 Block | No | 2.1 CFM | 330 bar (4786 psi) | -- | 4 | -- | 2100 | -- | -- | |
Booster N₂ 140-350 Silenced | No | 28.3–49.4 CFM | 5076 psi | 145–218 psi | 2 | 15HP · 3Ø | 1250 | 68 | 1014 lbs | 33.9L x 59W x 68.5H" |
Booster N₂ 140-350 Silenced | No | 23–28.3 CFM | 5076 psi | 102–131 psi | 2 | 15HP · 3Ø | 1250 | 68 | 1014 lbs | 33.9L x 59W x 68.5H" |
Booster N₂ 140-350 Silenced | No | 12.4–17.7 CFM | 5076 psi | 58–87 psi | 2 | 15HP · 3Ø | 1250 | 68 | 1014 lbs | 33.9L x 59W x 68.5H" |
Booster N₂ 140-350 Open | No | 28.3–49.4 CFM | 5076 psi | 145–218 psi | 2 | 15HP · 3Ø | 1250 | 79 | 947 lbs | 33.9L x 51.2W x 68.5H" |
Booster N₂ 140-350 Open | No | 23–28.3 CFM | 5076 psi | 102–131 psi | 2 | 15HP · 3Ø | 1250 | 79 | 947 lbs | 33.9L x 51.2W x 68.5H" |
Booster N₂ 140-350 Open | No | 12.4–17.7 CFM | 5076 psi | 58–87 psi | 2 | 15HP · 3Ø | 1250 | 79 | 947 lbs | 33.9L x 51.2W x 68.5H" |
Extreme 4 3HP Ph3 60Hz | No | -- | 145 psi | 25.5 CFM | 4 | 3HP · 3Ø | 1700 | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 3HP Ph3 50Hz | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 1400 | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 3HP 60Hz | No | -- | 145 psi | 25.5 CFM | 4 | 3HP · 1Ø | 1700 | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 3HP 50Hz | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 1Ø | 1400 | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 2.5HP 60Hz | No | -- | 145 psi | 20 CFM | 4 | 2.5HP · 1Ø | 1700 | 73 | 66 lbs | 24L x 11W x 8.3H" |
Extreme 4 2.5HP 50Hz | No | -- | 145 psi | 17 CFM | 4 | 2.5HP · 1Ø | 1400 | 73 | 66 lbs | 24L x 11W x 8.3H" |
Extreme 70 2HP 50Hz | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 3Ø | 1400 | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 60Hz | No | -- | 145 psi | 14.8 CFM | 2 | 2HP · 3Ø | 1700 | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 60Hz | No | -- | 145 psi | 14.8 CFM | 2 | 2HP · 3Ø | 1700 | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 50Hz | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 3Ø | 1400 | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 60 1.5HP 60Hz | No | -- | 145 psi | 10.1 CFM | 2 | 1.5HP · 1Ø | 1700 | 72 | 36 lbs | 15.3L x 15.0W x 10.2H" |
Extreme 60 1.5HP 50Hz | No | -- | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 1400 | 72 | 36 lbs | 15.3L x 15.0W x 10.2H" |
Esprit 60/2 60Hz | No | -- | 114 psi | 8.8 CFM | 2 | .75HP · 1Ø | 3300 | 55 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 60/2 50Hz | No | -- | 114 psi | 7.4 CFM | 2 | .75HP · 1Ø | 2800 | 55 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 60/4 60Hz | No | -- | 114 psi | 4.4 CFM | 2 | .75HP · 1Ø | 1400 | 48 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 60/4 50Hz | No | -- | 114 psi | 3.7 CFM | 2 | .75HP · 1Ø | 1700 | 48 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Super Extreme 1 20L 30bar | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 1400 | 72 | 102 lbs | 21.3L x 23.6W x 32.7H" |
Super Extreme 1 TN 18L | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 1400 | 72 | 75 lbs | 26.4L x 25.6W x 18.9H" |
Super Extreme TN 18L 30 bar | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 1400 | 72 | 75 lbs | 24.4L x 19.7W x 15.7H" |
Extreme 3T 2HP 1400 | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 1Ø | 1400 | 73 | 60 lbs | 22.8L x 12.2W x 15.4H" |
Extreme 3T 5L 2HP | No | -- | 145 psi | 14.1 CFM | 2 | 2HP · 1Ø | 2800 | 82 | 58 lbs | 20.9L x 12.2W x 15.4H" |
Extreme 3T 5L 1.5HP 15bar | No | -- | 217 psi | 4 CFM | 2 | 1.5HP · 1Ø | 1400 | 72 | 51 lbs | 20.9L x 12.2W x 15.4H" |
Extreme 3T 5L 1.5HP | No | -- | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 1400 | 72 | 51 lbs | 20.9L x 12.2W x 15.4H" |
Extreme 3T 5L 0.75HP | No | -- | 145 psi | 7 CFM | 2 | .75HP · 1Ø | 1400 | 72 | 45 lbs | 20.9L x 12.2W x 15.4H" |
Esprit Sil. 5L 60/2 | No | -- | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 2800 | 55 | 44.1 lbs | 16.1L x 9.8W x 15.4H" |
Esprit Sil. 5L 60/4 | No | -- | 145 psi | 3.7 CFM | 2 | .75HP · 1Ø | 1400 | 48 | 44.1 lbs | 16.1L x 9.8W x 15.4H" |
Esprit 1 10L 60/2 | No | -- | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 2800 | 62 | 37.5 lbs | 16.1L x 13.8W x 26.8H" |
Esprit 1 10L 60/4 | No | -- | 145 psi | 8.8 CFM | 2 | .75HP · 1Ø | 1400 | 63 | 37.5 lbs | 16.1L x 13.8W x 26.8H" |
Esprit 3 15L 60/2 | No | -- | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 2800 | 62 | 39.7 lbs | 18.5L x 8.7W x 15.7H" |
Esprit 3 15L 60/4 | No | -- | 145 psi | 3.7 CFM | 2 | .75HP · 1Ø | 1400 | 52 | 39.7 lbs | 18.5L x 8.7W x 15.7H" |
Silverstone 2 450W 24V | No | -- | 114 psi | 4.2 CFM | 1 | 350W · 24V | 3300 | 74 | 22 lbs | 16.1L x 5.9W x 15.4H" |
Silverstone 2 350W 12V | No | -- | 114 psi | 2.1 CFM | 1 | 350W · 12V | 1600 | 74 | 22 lbs | 16.1L x 5.9W x 15.4H" |
Silverstone 2 450W 12V | No | -- | 114 psi | 3.5 CFM | 1 | 450W · 12V | 2800 | 72 | 22 lbs | 16.1L x 5.9W x 15.4H" |
Esprit 3T 60 500W 12V | No | -- | 145 psi | 6.4 CFM | 2 | 500W · 12V | 2400 | 58 | 27 lbs | 17.7L x 9.5W x 11H" |
Esprit 3T 60 600W 12V | No | -- | 145 psi | 7.9 CFM | 2 | 600W · 12V | 3000 | 62 | 32 lbs | 17.7L x 9.5W x 11H" |
Esprit 3T 60 500W 24V | No | -- | 145 psi | 7.9 CFM | 2 | 500W · 24V | 3000 | 62 | 32 lbs | 17.7L x 9.5W x 11H" |
Esprit 3T 60/4 | No | -- | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 2800 | 62 | 29 lbs | 17.7L x 9.4W x 11H" |
Esprit 3T 60/2 | No | -- | 145 psi | 3.7 CFM | 2 | .75HP · 1Ø | 1400 | 52 | 29 lbs | 17.7L x 9.4W x 11H" |
Silverstone 2 | No | -- | 114 psi | 3.5 CFM | 1 | .5HP · 1Ø | 2800 | 72 | 22 lbs | 16.1L x 5.9W x 15.4H" |
Esprit 2V 25L 60/2 25L | No | 1.8 CFM | 114 psi | 7.4 CFM | 2 | .75HP · 1Ø | 2800 | 62 | 51 lbs | 16.1L x 17.7W x 20.5H" |
Esprit 2V 25L 60/4 25L | No | 0.7 CFM | 114 psi | 3.7 CFM | 2 | .75HP · 1Ø | 1400 | 52 | 51 lbs | 16.1L x 17.7W x 20.5H" |
Extreme 2V 25L 2.0 | No | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 78 lbs | 18.1L x 16.9W x 32.7H" | |
Extreme 2V 25L 1.5 | No | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP· 1Ø | 72 | 73 lbs | 18.1L x 16.9W x 32.7H" | |
Shooting G 100 | No | 3.5 CFM | 4700 psi | -- | 4 | 6HP Gas | 2100 | 84 | 93 lbs | 29.9L x 16.1W x 16.1H" |
Shooting P 100/3 | No | 3.5 CFM | 4700 psi | -- | 4 | 4HP · 3Ø | 2100 | 79 | 93 lbs | 22.8L x 16.1W x 16.1H" |
Shooting P 100/1 | No | 3.5 CFM | 4700 psi | -- | 4 | 3HP · 1Ø | 2100 | 79 | 93 lbs | 22.8L x 16.1W x 16.1H" |
Shooting P 60/1 | No | 2.1 CFM | 4700 psi | -- | 4 | 2HP · 1Ø | 2100 | 76 | 87 lbs | 22.8L x 16.1W x 16.1H" |
Extreme Robin 70 6HP | No | -- | 217 psi | 12.6 CFM | 2 | 6HP Gas | 2900 | 85 | 39 lbs | 21.7L x 11.4W x 13H" |
Extreme Robin 60 6HP | No | -- | 145 psi | 19 CFM | 2 | 6HP Gas | 2900 | 85 | 39 lbs | 21.7L x 11.4W x 13H" |
Extreme Robin 70 3HP | No | -- | 145 psi | 13.4 CFM | 2 | 3HP Gas | 2900 | 85 | 29 lbs | 17.7L x 9.4W x 11H" |
Extreme Robin 60 3HP | No | -- | 145 psi | 9.5 CFM | 2 | 3HP Gas | 2900 | 85 | 29 lbs | 17.7L x 9.4W x 11H" |
Extreme 24V | No | -- | 145 psi | 8.4 CFM | 2 | 800W · 24V | 2600 | 80 | 29 lbs | 11.4L x 8.7W x 5.5H" |
Extreme 24V | No | -- | 145 psi | 4.2 CFM | 2 | 800W · 12V | 1300 | 80 | 29 lbs | 11.4L x 8.7W x 5.5H" |
Extreme 12V | No | -- | 145 psi | 8.4 CFM | 2 | 800W · 12V | 2400 | 72 | 29 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 500W 24V | No | -- | 145 psi | 7.9 | 2 | 500W · 24V | 2700 | 52 | 18 lbs | 11L x 8.7W x 5.5H" |
Esprit 600W 12V | No | -- | 145 psi | 7.9 | 2 | 600W · 12V | 3000 | 52 | 18 lbs | 11L x 8.7W x 5.5H" |
Esprit 500W 12V | No | -- | 145 psi | 6.4 | 2 | 500W · 12V | 2400 | 50 | 15 lbs | 11L x 8.7W x 5.5H" |
Silverstone 24V | No | -- | 114 psi | 2 CFM | 1 | 350W · 12V | 3000 | 72 | 13 lbs | 9.8L x 5.5W x 7.5W" |
Silverstone 24V | No | -- | 114 psi | 4.2 CFM | 1 | 350W · 24V | 1650 | 72 | 13 lbs | 9.8L x 5.5W x 7.5W" |
Silverstone 12V | No | -- | 114 psi | 3.4 CFM | 1 | 450W · 12V | 2600 | 72 | 13 lbs | 9.8L x 5.5W x 7.5W" |
Extreme 15bar 60Hz | No | -- | 217 bar | 5 CFM | 2 | 1.5HP · 1Ø | 1700 | 73 | 36 lbs | 15.4L x 11W x 10.2H" |
Extreme 21bar 60Hz | No | -- | 305 psi | 11 CFM | 4 | 3HP · 3Ø | 1700 | 72 | 73 lbs | 25.2L x 11W x 12.2H" |
Extreme 30 60Hz | No | -- | 435 psi | 5.5 CFM | 2 | 2.2HP · 1Ø | 1700 | 72 | 40 lbs | 12.2L x 11W x 10.2H" |
Extreme 30 50Hz | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 1400 | 72 | 40 lbs | 12.2L x 11W x 10.2H" |
Extreme 21bar 50Hz | No | -- | 305 psi | 9.2 CFM | 4 | 3HP · 3Ø | 1400 | 72 | 73 lbs | 25.2L x 11W x 12.2H" |
Extreme 15bar 50Hz | No | -- | 217 bar | 4 CFM | 2 | 1.5HP · 1Ø | 1400 | 73 | 36 lbs | 15.4L x 11W x 10.2H" |
Extreme 4 Pump 3HP 60Hz | No | -- | 145 psi | 25.5 CFM | 4 | 3HP · 3Ø | 1700 | 73 | 73 lbs | 24L x 11W x 12.2H" |
Extreme 4 Pump 3HP 50Hz | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 1400 | 73 | 73 lbs | 24L x 11W x 12.2H" |
Extreme 4 Pump 2.5HP 60Hz | No | -- | 145 psi | 20 CFM | 4 | 2.5HP · 1Ø | 1700 | 73 | 66 lbs | 24L x 11W x 12.2H" |
Extreme 4 Pump 2.5HP 50Hz | No | -- | 145 psi | 17 CFM | 4 | 2.5HP · 1Ø | 1400 | 73 | 66 lbs | 24L x 11W x 12.2H" |
Extreme 60 Pump 2HP 50Hz | No | -- | 145 psi | 14.1 CFM | 2 | 2HP · 1Ø | 2800 | 82 | 43 lbs | 15.7L x 11W x 10.2H" |
Extreme 60 Pump 1.5HP 60Hz | No | -- | 145 psi | 10.1 CFM | 2 | 1.5HP · 1Ø | 1700 | 72 | 36 lbs | 15.4L x 11W x 10.2H" |
Extreme 60 Pump 1.5HP 50Hz | No | -- | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 1400 | 72 | 36 lbs | 15.4L x 11W x 10.2H" |
Extreme 60 Pump 0.75HP 60Hz | No | -- | 145 psi | 8.5 CFM | 2 | .75HP · 1Ø | 1700 | 72 | 31 lbs | 15.4L x 11W x 10.2H" |
Extreme 60 Pump 0.75HP 50Hz | No | -- | 145 psi | 7.0 CFM | 2 | .75HP · 1Ø | 1400 | 72 | 31 lbs | 15.4L x 11W x 10.2H" |
Esprit 60 Pump 60/2 60Hz | No | -- | 114 psi | 8.8 CFM | 2 | .75HP · 1Ø | 3300 | 55 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit Pump 60/2 50Hz | No | -- | 114 psi | 7.4 CFM | 2 | .75HP · 1Ø | 2800 | 55 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit Pump 60/4 60Hz | No | -- | 114 psi | 4.4 CFM | 2 | .75HP · 1Ø | 1700 | 48 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit Pump 60/4 50Hz | No | -- | 114 psi | 3.7 CFM | 2 | .75HP · 1Ø | 1400 | 48 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Silverstone 60Hz | No | -- | 114 psi | 4.2 CFM | 1 | .5HP · 1Ø | 3300 | 72 | 12 lbs | 9L x 5.5W x 7.1H" |
Silverstone 50Hz | No | -- | 114 psi | 3.5 CFM | 1 | .5HP · 1Ø | 2800 | 72 | 12 lbs | 9L x 5.5W x 7.1H" |
Silverstone | No | -- | 114 psi | 3.5 CFM | 1 | .5HP · 1Ø | 2800 | 72 | 15.4 lbs | 13L x 5.9W x 9.1H" |
Extreme Hookah 3T 2HP | No | -- | 145 psi | 12.4 CFM | 2 | 230V/1Ø 2HP | 1400 | 73 | 60 lbs | 20.8L x 12.2W x 15.4H" |
Extreme Hookah 3T 1.5HP | No | -- | 145 psi | 8.5 CFM | 2 | 230V/1Ø 1.5HP | 1400 | 72 | 51 lbs | 20.8L x 12.2W x 15.4H" |
Extreme Hookah 5G 70 | No | -- | 145 psi | 13.4 CFM | 2 | HP 70mm | 3000 | 82 | 59 | 46.5L x 17.7W x 17.7H" |
Pacific EG 35 | No | 12.4 CFM | 5076 psi | -- | 4 | 14HP Gas | 1550 | 81 | 282 lbs | 43.7L x 20.8W x 35.6H" |
Pacific EG 30 | No | 10.6 CFM | 5076 psi | -- | 3 | 14HP Gas | 1450 | 79 | 271 lbs | 43.7L x 20.8W x 35.6H" |
Pacific EG 27 | No | 9.5 CFM | 5076 psi | -- | 3 | 9HP Gas | 1550 | 80 | 249 lbs | 43.7L x 20.8W x 35.6H" |
Pacific EG 23 | No | 8.1 CFM | 5076 psi | -- | 3 | 9HP Gas | 1350 | 79 | 249 lbs | 43.7L x 20.8W x 35.6H" |
Pacific E 35 | No | 12.4 CFM | 4700 psi | -- | 4 | 10HP · 3Ø | 1550 | 78 | 277 lbs | 38.1L x 20.8W x 25.6H" |
Pacific E 30 | No | 10.6 CFM | 4700 psi | -- | 3 | 7.4HP · 3Ø | 1450 | 75 | 260 lbs | 38.1L x 20.8W x 25.6H" |
