Gas Guardian
$0.00
Engineered for safety-critical applications, the NARDI Gas Guardian is a next-generation multigas quality monitoring system designed for compressed breathing air environments. From dive operations and fire stations to industrial and confined-space systems, the Gas Guardian provides precise, real-time air quality assurance that meets or exceeds global standards.
Built for Demanding Environments
Constructed from anodized aluminum and stainless steel, the Gas Guardian is compatible with all NARDI Pacific high-pressure compressors. It is available in three models:
- Pacific Compressor Integrated
- Fixed (wall-mounted)
- Portable (rugged suitcase enclosure)
This versatility makes it ideal for both permanent installations and field use.
Key Features
- Inlet pressure up to 6,100 psi (420 bar)
- Compact housing with modular sensor configuration
- Touchscreen interface with visual readouts and diagnostic data
- IoT-enabled for remote monitoring, data logging, and traceable performance records
- Customizable alerts and alarms, including compressor shutdown safety protocols
- Simple sensor calibration using supplied sample gas cylinders
- Optional sensors for additional gases, including helium
Smart Monitoring = Safer Operations
Gas Guardian continuously analyzes critical gas parameters:
- Carbon Monoxide (CO): 0–1000 ppm, alarm threshold: 5 ppm
- Carbon Dioxide (CO₂): 0–10,000 ppm, alarm threshold: 500 ppm
- Oxygen (O₂): 0–100%, with alarm configuration
- Volatile Organic Compounds (VOCs - Oil Vapor): 0–40 ppm
- Hydrogen Sulfide (H₂S): 0–100 ppm
- Water Vapor (Dew Point): +68°F to -103°F ADP (+20°C to -75°C)
- Helium (optional): 0–100%
The analyzer performs pressure stabilization at 725 psi (50 bar) for accurate sensor readings and validates flow conditions at 2 L/min to ensure sensor precision.
Standards Compliance
Calibrated to EN 12021, the most stringent international standard for breathable air, Gas Guardian also supports compliance with:
- CGA G-7.1 (Grade E) and NFPA 1989 (USA)
- CSA Z180.1 (Canada)
- AS/NZS 2299.1 / 1715 (Australia & New Zealand)
- JIS T 8155 (Japan)
- GB/T 31975 (China)
- IS 15879 / 10245 (India)
User-adjustable alarm thresholds allow customization to match local or site-specific standards.
Maintenance & Calibration
Routine calibration is fast and operator friendly. The system supports autonomous recalibration for O₂ and dew point, with other gases calibrated using supplied sample gas cylinders:
- Mixed gases for CO, CO₂, VOC
- Dedicated cylinders for O₂ and H₂S
- Flow rate: 2 L/min for accurate zero/span calibration
- Sensor lifespan ranges from 2 to 10 years depending on the gas type
Technical Specifications
- Max inlet pressure: 6,100 psi (420 bar)
- Operating temperature: 41°F to 113°F (+5°C to +45°C)
- Storage temperature: 14°F to 113°F (-10°C to +45°C)
- Operating humidity: 0–80% RH
- Power supply: 12/24 VDC
- Altitude limit: 6,562' (2,000 m)
Request a Quote for More Information
Click the REQUEST A QUOTE button to discuss your specific needs and get detailed information on available product options. Certain compressors and compressor components are manufactured to order at the Nardi Compressori headquarters in Italy.
Quantity
Technical Specifications
Model | Dryer | Charging Rate (cfm) | Maximum psi | Intake (cfm) | Stg / Cyl | Power · Phase | Sound (dB) | Weight (lb) | Dimensions (inches) |
|---|---|---|---|---|---|---|---|---|---|
Extreme 5G Fibre | No | -- | 145 | 9.5 | 2 | 3hp Gas | 85 | 56 | 20.1L x 12.2W x 16.5H" |
Extreme 5E Fibre | No | -- | 145 | 9.5 | 2 | 1.5hp · 1Ø | 72 | 54 | 20.1L x 11.4W x 15.8H" |
Extreme 2 50L 2hp | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 67 | 103 | 23.2L x 16.9W x 33.5H" |
Extreme 2 50L 1.5hp | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 66 | 99 | 23.2L x 16.9W x 33.5H" |
Extreme 2 50L 0.75hp | No | -- | 114 | 7 | 2 | .75hp · 1Ø | 66 | 92.5 | 23.2L x 16.9W x 33.5H" |
Extreme 2 25L 2hp | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 67 | 90 | 19.7L x 16.9W x 33.5H" |
Extreme 2 25L 1.5hp | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 66 | 85 | 19.7L x 16.9W x 33.5H" |
Extreme 2 25L 0.75hp | No | -- | 114 | 7 | 2 | .75hp · 1Ø | 66 | 79.5 | 19.7L x 16.9W x 33.5H" |
Silverstone 24V 350W | No | -- | 114 | 4.2 | 1 | 350W · 24V | 74 | 15.4 | 13L x 5.9W x 9W" |
Extreme 1C 25L 1.5hp | No | -- | 145 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 73 | 21.3L x 23.6W x 32.7H" |
Extreme 1C 25L 2hp 1400 | No | -- | 145 | 12.4 | 2 | 2hp · 1Ø | 73 | 85 | 21.3L x 23.6W x 32.7H" |
Extreme 1C 25L 2hp 2800 | No | -- | 145 | 14.1 | 2 | 2hp · 1Ø | 83 | 80 | 21.3L x 23.6W x 32.7H" |
Extreme MPR 500L 6.0 | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 547 | 76.7L x 36.6W x 43.3H" |
Extreme MPR 500L 9.0 | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 650 | 76.7L x 36.6W x 43.3H" |
Extreme MPR 270L 3.0 | D600 | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 287 | 63L x 36.6W x 34.3H" |
Extreme MPR 270L 6.0 | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 425 | 63L x 36.6W x 34.3H" |
Extreme MPR 270L 9.0 | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 530 | 63L x 36.6W x 34.3H" |
Extreme SR 2.0 | D600 | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 64 | 173 | 28.0L x 17.3W x 29.9H" |
Extreme 4R 90L 2.0 1Ø | D600 | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 167 | 43.3L x 23.2W x 31.9H" |
Extreme 4R 90L 2.5 1Ø | D600 | 6.7 | 114 | 17 | 4 | 2.5hp · 1Ø | 73 | 189 | 43.3L x 23.2W x 31.9H" |
Extreme 4R 90L 3.0 3Ø | D600 | 8.8 | 114 | 21.2 | 4 | 3hp · 3Ø | 73 | 194 | 43.3L x 23.2W x 31.9H" |
Extreme 3R 2.0 | D600 | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 112 | 34.7L x 17.3W x 26.8H" |
Extreme 2R 3.0 3Ø | D600 | 21.2 | 114 | 11 | 4 | 3hp · 3Ø | 73 | 169 | 25.2L x 17.7W x 55.1H" |
Extreme 2R 3.0 1Ø | D600 | 17.0 | 114 | 6.7 | 4 | 3hp · 1Ø | 73 | 165 | 25.2L x 17.7W x 55.1H" |
Extreme 2R 2.0 1Ø | D600 | 12.4 | 114 | 4.5 | 2 | 2hp · 1Ø | 73 | 145 | 23L x 16.9W x 55.1H" |
Extreme 2R 2.0 1Ø | D600 | 12.4 | 114 | 4.5 | 2 | 2hp · 1Ø | 73 | 112 | 23L x 16.9W x 32.7H" |
Extreme 2R 3.0 1Ø | D600 | 17.0 | 114 | 6.7 | 4 | 3hp · 1Ø | 73 | 132 | 25.2L x 17.7W x 35H" |
Extreme 2R 3.0 3Ø | D600 | 21.2 | 114 | 8.8 | 4 | 3hp · 3Ø | 73 | 136 | 25.2L x 17.7W x 35H" |
Shooting D 100 | -- | 3.5 | 4700 | -- | 4 | 4.7hp Diesel | 84 | 135 | 32.3L x 14.6W x 19.7H" |
Esprit 3 60 500W 24V | No | -- | 145 | 7.9 | 2 | 24V (500W) | 62 | 32 | 18.5L x 8.7W x 15.8H" |
Esprit 3 60 600W 12V | No | -- | 145 | 7.9 | 2 | 12V (600W) | 62 | 32 | 18.5L x 8.7W x 15.8H" |
Esprit 3 60 500W 12V | No | -- | 145 | 6.4 | 2 | 12V (500W) | 58 | 27 | 18.5L x 8.7W x 15.8H" |
Sany+Air | No | -- | 30 | 3.5 | 1 | .5hp · 1Ø | 72 | 18 | 19.7L x 6.7W x 12.2H" |
Extreme MPD 500L 9hp | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 650 | 76.7L x 36.6W x 43.3H" |
Extreme MPD 500L 6hp | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 547 | 76.7L x 36.6W x 43.3H" |
Extreme MPD 270L 3hp | D600 | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 287 | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 6hp | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 425 | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 9hp | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 530 | 63L x 36.6W x 34.3H" |
Extreme 2D 50L 1.5 | Yes | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 106 | 23L x 16.9W x 32.7H" |
Extreme 2D 50L 2.5 | Yes | -- | 114 | 6.7 | 2 | 2.5hp · 1Ø | 73 | 132 | 23L x 16.9W x 32.7H" |
Extreme 2D 50L 2.0 | Yes | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 112 | 23L x 16.9W x 32.7H" |
Extreme 2D 25L 2.0 | Yes | -- | 114 | 4.5 | 2 | 2hp · 1Ø | 72 | 97 | 23L x 16.9W x 26H" |
Extreme 2V 25L 2.0 | No | -- | 114 | 4.5 | 2 | 2hp · 1Ø | 73 | 78 | 18.1L x 16.9W x 26H" |
Extreme 2D 25L 1.5 | Yes | -- | 114 | 3.5 | 2 | 1.5hp · 1Ø | 72 | 91 | 23L x 16.9W x 26H" |
Extreme 2V 25L 1.5 | No | -- | 114 | 3.5 | 2 | 1.5hp · 1Ø | 72 | 73 | 18.1L x 16.9W x 26H" |
Pacific M Nitrox 30 | No | 10.6 | 6000 | -- | 4 | 7.5hp · 1/3Ø | 68 | 674 | 29.5L x 42.5W x 52.8H" |
Pacific MX 60 Nitrox Silenced | No | 21.2 | 6000 | -- | 4 | 15hp · 3Ø | 72 | 1080 | 33.9L x 59.1W x 68.5H" |
Pacific MX 60 Nitrox Open | No | 21.2 | 6000 | -- | 4 | 15hp · 3Ø | 72 | 1080 | 33.9L x 51.2W x 68.5H" |
Extreme MPD 500L 9.0 | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 650 | 76.7L x 36.6W x 43.3H" |
Extreme MPD 500L 6.0 | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 547 | 76.7L x 36.6W x 43.3H" |
Extreme MPV 500L 9.0 | No | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 558 | 76.7L x 25.2W x 43.3H" |
Extreme MPV 500L 6.0 | No | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 485 | 76.7L x 25.2W x 43.3H" |
Extreme SD 50L 2.0 | D400 | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 60 | 210 | 33.5L x 19.7W x 32.2H" |
Extreme SD 50L 1.5 | D400 | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 59 | 199 | 33.5L x 19.7W x 32.2H" |
Extreme SV 50L 2.0 | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 60 | 195 | 28.3L x 19.7W x 32.2H" |
Extreme SV 50L 1.5 | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 59 | 183 | 28.3L x 19.7W x 32.2H" |
Extreme MPD 270L 9.0 | D600 | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 530 | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 6.0 | D600 | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 425 | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 3.0 | D600 | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 287 | 63L x 36.6W x 34.3H" |
Extreme MPV 270L 9.0 | No | -- | 145 | 63.6 | 12 | 9hp · 3Ø | 75 | 436 | 39.3L x 25.2W x 34.3H" |
Extreme MPV 270L 6.0 | No | -- | 145 | 42.4 | 8 | 6hp · 3Ø | 74 | 364 | 39.3L x 25.2W x 34.3H" |
Extreme MPV 270L 3.0 | No | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 255 | 39.3L x 25.2W x 34.3H" |
Extreme SD 90L 3.0 3Ø | D600 | -- | 145 | 11 | 4 | 3hp · 3Ø | 62 | 369 | 33.8L x 22W x 43.3H" |
Extreme SD 90L 3.0 1Ø | D600 | -- | 145 | 8.5 | 4 | 3hp · 1Ø | 62 | 369 | 33.8L x 22W x 43.3H" |
Extreme SV 90L 3.0 3Ø | No | -- | 145 | 11 | 4 | 3hp · 3Ø | 62 | 342 | 33.8L x 22W x 40.2H" |
Extreme SV 90L 3.0 1Ø | No | -- | 145 | 8.5 | 4 | 3hp · 1Ø | 62 | 342 | 33.8L x 22W x 40.2H" |
Extreme 4D 90L 3.0 3Ø | D600 | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 43.3L x 21.3W x 31.9H" |
Extreme 4D 90L 3.0 1Ø | D600 | -- | 145 | 17 | 4 | 3hp · 1Ø | 73 | 167 | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3.0 3Ø | No | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3.0 1Ø | No | -- | 145 | 17 | 4 | 3hp · 1Ø | 73 | 147 | 43.3L x 21.3W x 31.9H" |
Extreme 2D 90L 3.0 3Ø | D600 | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 77 | 170 | 29.1L x 17.7W x 55.1H" |
Extreme 2D 90L 3.0 1Ø | D600 | -- | 145 | 17 | 4 | 3hp · 1Ø | 77 | 170 | 29.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3.0 3Ø | No | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 152 | 25.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3.0 1Ø | No | -- | 145 | 17 | 4 | 3hp · 1Ø | 73 | 152 | 25.1L x 17.7W x 55.1H" |
Extreme SD 90L 2.5 | D400 | -- | 114 | 17 | 4 | 2.5hp · 1Ø | 62 | 340 | 37.8L x 22.0W x 40.2H" |
Extreme SV 90L 2.5 | No | -- | 114 | 17 | 4 | 2.5hp · 1Ø | 62 | 340 | 37.8L x 22.0W x 40.2H" |
Extreme SD 50L 2.0 | D400 | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 60 | 210 | 33.5L x 19.7W x 32.3H" |
Extreme SD 50L 1.5 | D400 | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 59 | 199 | 33.5L x 19.7W x 32.3H" |
Extreme SV 50L 2.0 | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 60 | 195 | 29.3L x 19.7W x 32.3H" |
Extreme SV 50L 1.5 | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 59 | 183 | 29.3L x 19.7W x 32.3H" |
Extreme SD 30L 2.0 | D400 | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 62 | 173 | 28.0L x 17.3W x 29.9H" |
Extreme SD 30L 1.5 | D400 | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 61 | 165 | 28.0L x 17.3W x 29.9H" |
Extreme SV 30L 2.0 | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 62 | 158 | 25.6L x 17.3W x 29.9H" |
Extreme SV 30L 1.5 | No | -- | 114 | 8.5 | 2 | 1.5hp · 1Ø | 61 | 150 | 25.6L x 17.3W x 29.9H" |
Extreme 2V 50L 2hp | No | -- | 114 | 12.4 | 2 | 2hp · 1Ø | 67 | 103 | 22.8L x 16.9W x 38.6H" |
Extreme 2D SIL 25L 2.0 | D400 | -- | 114 | 1.2 | 2 | 2hp · 1Ø | 67 | 106 | 27.6L x 16.9W x 30.7H" |
Extreme 3D 50L 2.0 | D400 | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 112 | 33L x 17.3W x 26.8H" |
Extreme 3D 50L 1.5 | D400 | 3.5 | 114 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 105 | 33L x 17.3W x 26.8H" |
Extreme 3V 50L 2.0 | No | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 95 | 33L x 12.2W x 26.8H" |
Extreme 3V 50L 1.5 | No | 3.5 | 114 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 88 | 33L x 12.2W x 26.8H" |
Extreme 4D 90L 3hp | Yes | 8.8 | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 43.3L x 23.2W x 31.9H" |
Extreme 4D 90L 3hp | Yes | 6.7 | 145 | 17 | 4 | 3hp · 1Ø | 73 | 167 | 43.3L x 23.2W x 31.9H" |
Extreme 4V 90L 3hp | No | 8.8 | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3hp | No | 6.7 | 145 | 17 | 4 | 3hp · 1Ø | 73 | 147 | 43.3L x 21.3W x 31.9H" |
Extreme 2D 90L 3hp | Yes | 8.8 | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 170 | 29.1L x 17.7W x 55.1H" |
Extreme 2D 90L 3hp | Yes | 6.7 | 145 | 17 | 4 | 3hp · 1Ø | 73 | 170 | 29.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3hp | No | 8.8 | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 152 | 25.2L x 17.7W x 55.1H" |
Extreme 2V 90L 3hp | No | 6.7 | 145 | 17 | 4 | 3hp · 1Ø | 73 | 152 | 25.2L x 17.7W x 55.1H" |
Extreme 3 30L 24V | No | -- | 145 | 8.8 | 2 | 24V (800W) | 72 | 62 | 29.5L x 11.8W x 23.6H" |
Extreme 3 30L 12V | No | -- | 145 | 8.8 | 2 | 12V (800W) | 72 | 62 | 29.5L x 11.8W x 23.6H" |
Extreme 3 7L 12V | No | -- | 145 | 8.8 | 2 | 12V (800W) | 72 | 50 | 16.1L x 15.7W x 15.7H" |
Extreme 3 7L 24V | No | -- | 145 | 8.8 | 2 | 24V (800W) | 72 | 50 | 16.1L x 15.7W x 15.7H" |
Extreme 2D 2.5hp | Yes | 6.7 | 114 | 17 | 2 | 2.5hp · 1Ø | 73 | 132 | 23L x 16.9W x 32.7H" |
Extreme 2V 2.5hp | No | 6.7 | 114 | 17 | 2 | 2.5hp · 1Ø | 73 | 115 | 18.1L x 16.9W x 32.7H" |
Extreme 2D 2.0hp | Yes | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 112 | 23L x 16.9W x 32.7H" |
Extreme 2V 2.0hp | No | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 73 | 94 | 18.1L x 16.9W x 32.7H" |
Extreme 2D 1.5hp | Yes | 3.5 | 114 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 106 | 23L x 16.9W x 32.7H" |
Extreme 2V 1.5hp | No | 3.5 | 114 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 87 | 18.1L x 16.9W x 32.7H" |
Extreme 2V 1.5hp | No | 3.5 | 114 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 73 | 18.1L x 16.9W x 32.7H" |
Extreme 2V 2hp | No | 4.5 | 114 | 12.4 | 2 | 2hp · 1Ø | 78 | 78 | 18.1L x 16.9W x 32.7H" |
Extreme 5G Hookah 70 | No | -- | 145 | 13.4 | 2 | 3hp 70mm Gas | 82 | 59 | 16.5L x 17.7W x 17.7H" |
Extreme 5G Hookah 60 | No | -- | 145 | 9.5 | 2 | 3hp 60mm Gas | 85 | 56 | 16.5L x 17.7W x 17.7H" |
Extreme 3 Hookah 24V | No | -- | 145 | 9.9 | 2 | 24V (800W) | 72 | 50 | 16.1L x 15.7W x 17.3H" |
Extreme 3 Hookah 12V | No | -- | 145 | 9.2 | 2 | 12V (800W) | 72 | 50 | 16.1L x 15.7W x 17.3H" |
Extreme 3T Hookah 2hp | No | -- | 145 | 12.4 | 2 | 2hp · 1Ø | 73 | 60 | 22.8L x 12.2W x 15.4H" |
Extreme 3T Hookah 1.5hp | No | -- | 145 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 51 | 20.8L x 12.2W x 15.4H" |
Esprit 3T Hookah 60 24V 500W | No | -- | 145 | 7.9 | 2 | 24V (500W) | 62 | 32 | 17.7L x 9.4W x 11W" |
Esprit 3T Hookah 60 12V 600W | No | -- | 145 | 7.9 | 2 | 12V (600W) | 62 | 32 | 17.7L x 9.4W x 11W" |
Esprit 3T Hookah 60 12V 500W | No | -- | 145 | 6.4 | 2 | 12V (500W) | 58 | 27 | 17.7L x 9.4W x 11W" |
Esprit 3T Hookah 60/2 | No | -- | 145 | 7.4 | 2 | .75hp · 1Ø | 62 | 29 | 17.7L x 9.4W x 11W" |
Pacific MX 85 | No | 30 | 4786 | -- | 4 | 25hp · 3Ø | 75 | 1367 | 33.9L x 61.4W x 68.1H" |
Pacific MX 68 | No | 24 | 4786 | -- | 4 | 20hp · 3Ø | 75 | 1146 | 33.9L x 61.4W x 68.1H" |
Pacific MX 60/4 | No | 21.2 | 4786 | -- | 4 | 15hp · 3Ø | 72 | 1146 | 33.9L x 61.4W x 68.1H" |
Pacific MX 60 | No | 21.2 | 4786 | -- | 3 | 15hp · 3Ø | 75 | 1102 | 33.9L x 61.4W x 68.1H" |
Pacific MX 50 | No | 17.7 | 4786 | -- | 3 | 15hp · 3Ø | 72 | 1014 | 33.9L x 61.4W x 68.1H" |
Pacific CX 85 | -- | 30 | 4786 | -- | 3 | 25hp · 3Ø | 77 | 1256 | 33L x 29.5W x 55.9H" |
Pacific CX 68 | -- | 24 | 4786 | -- | 3 | 20hp · 3Ø | 75 | 1036 | 33L x 29.5W x 55.9H" |
Pacific CX 60 | -- | 21.2 | 4786 | -- | 3 | 15hp · 3Ø | 73 | 926 | 33L x 29.5W x 55.9H" |
Pacific CX 50 | -- | 17.7 | 4786 | -- | 3 | 15hp · 3Ø | 72 | 882 | 33L x 29.5W x 55.9H" |
Pacific M 30 Nitrox | No | 10.6 | 4786 | -- | 4 | 7.5hp | 68 | 674 | 46.5L x 42.5W x 52.8H" |
Pacific PG 35 | No | 12.4 | 4786 | -- | 4 | 10hp Gas | 81 | 282 | 46.5L x 21.3W x 27.1H" |
Pacific PG 30 | No | 10.6 | 4786 | -- | 3 | 10hp Gas | 79 | 271 | 46.5L x 21.3W x 27.1H" |
Pacific PG 27 | No | 9.5 | 4786 | -- | 3 | 9hp Gas | 80 | 249 | 46.5L x 21.3W x 27.1H" |
Pacific PG 23 | No | 8.1 | 4786 | -- | 3 | 9hp Gas | 79 | 249 | 46.5L x 21.3W x 27.1H" |
Pacific P 35 | No | 12.4 | 4786 | -- | 4 | 10hp · 3Ø | 78 | 313 | 46.4L x 21.3W x 27.2H" |
Pacific P 30 | No | 10.6 | 4786 | -- | 3 | 7.5hp · 3Ø | 75 | 302 | 46.4L x 21.3W x 27.2H" |
Pacific P 27 | No | 9.5 | 4786 | -- | 3 | 7.5hp · 3Ø | 76 | 302 | 46.4L x 21.3W x 27.2H" |
Pacific P 23 | No | 8.1 | 4786 | -- | 3 | 5.5hp · 3Ø | 75 | 300 | 46.4L x 21.3W x 27.2H" |
Pacific P 16 | No | 5.6 | 4786 | -- | 3 | 4hp · 1Ø | 74 | 300 | 46.4L x 21.3W x 27.2H" |
CNG 3.8 | No | 8.2 | 5076 | 50–500 mbar | 3 | 7.5hp | 65 | 510 | 29.5L x 33.5W x 43.3H" |
CNG 2.8 | No | 6 | 5076 | 50–500 mbar | 3 | 5.5hp | 65 | 475 | 29.5L x 33.5W x 43.3H" |
CNG 1.0 | No | 2.1 | 5076 | 50–500 mbar | 3 | 4hp | 62 | 450 | 29.5L x 33.5W x 43.3H" |
CNG 5.0 | No | 10.6 | 5076 | 50–650 mbar | 3 | 10hp | 65 | 610 | 31.5L x 43.3W x 55.1H" |
Pacific 30 Block | -- | 10.6 | 4786 | -- | 4 | -- | -- | -- | |
Pacific 27 Block | -- | 9.5 | 4786 | -- | 4 | -- | -- | -- | |
Pacific 23 Block | -- | 8.1 | 4786 | -- | 4 | -- | -- | -- | |
Pacific 16 Block | -- | 5.6 | 4786 | -- | 4 | -- | -- | -- | |
Atlantic 100 Block | No | 3.5 | 4786 | -- | 4 | -- | -- | -- | |
Atlantic 60 Block | No | 2.1 | 4786 | -- | 4 | -- | -- | -- | |
Extreme 4 3HP Ph3 60Hz | No | -- | 145 | 25.5 | 4 | 3hp · 3Ø | 73 | 73 | 25.2L x 11W x 8.3H" |
Extreme 4 3HP Ph3 50Hz | No | -- | 145 | 21.2 | 4 | 3hp · 3Ø | 73 | 73 | 25.2L x 11W x 8.3H" |
Extreme 4 3HP 60Hz | No | -- | 145 | 25.5 | 4 | 3hp · 1Ø | 73 | 73 | 25.2L x 11W x 8.3H" |
Extreme 4 3HP 50Hz | No | -- | 145 | 21.2 | 4 | 3hp · 1Ø | 73 | 73 | 25.2L x 11W x 8.3H" |
Extreme 4 2.5HP 60Hz | No | -- | 145 | 20 | 4 | 2.5hp · 1Ø | 73 | 66 | 24L x 11W x 8.3H" |
Extreme 4 2.5HP 50Hz | No | -- | 145 | 17 | 4 | 2.5hp · 1Ø | 73 | 66 | 24L x 11W x 8.3H" |
Extreme 70 2HP 50Hz | No | -- | 145 | 12.4 | 2 | 2hp · 3Ø | 73 | 44 | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 60Hz | No | -- | 145 | 14.8 | 2 | 2hp · 3Ø | 73 | 44 | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 60Hz | No | -- | 145 | 14.8 | 2 | 2hp · 3Ø | 73 | 44 | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 50Hz | No | -- | 145 | 12.4 | 2 | 2hp · 3Ø | 73 | 44 | 16.9L x 11W x 11.4H" |
Extreme 60 1.5HP 60Hz | No | -- | 145 | 10.1 | 2 | 1.5hp · 1Ø | 72 | 36 | 15.3L x 15.0W x 10.2H" |
Extreme 60 1.5HP 50Hz | No | -- | 145 | 8.5 | 2 | 1.5hp · 1Ø | 72 | 36 | 15.3L x 15.0W x 10.2H" |
Esprit 60/2 60Hz | No | -- | 114 | 8.8 | 2 | .75hp · 1Ø | 55 | 17 | 11.4L x 8.7W x 5.5H" |
Esprit 60/2 50Hz | No | -- | 114 | 7.4 | 2 | .75hp · 1Ø | 55 | 17 | 11.4L x 8.7W x 5.5H" |
Esprit 60/4 60Hz | No | -- | 114 | 4.4 | 2 | .75hp · 1Ø | 48 | 17 | 11.4L x 8.7W x 5.5H" |
Esprit 60/4 50Hz | No | -- | 114 | 3.7 | 2 | .75hp · 1Ø | 48 | 17 | 11.4L x 8.7W x 5.5H" |
Super Extreme 1 20L 30bar | No | -- | 435 | 4.6 | 2 | 2.2hp · 1Ø | 72 | 102 | 21.3L x 23.6W x 32.7H" |
Super Extreme 1 TN 18L | No | -- | 435 | 4.6 | 2 | 2.2hp · 1Ø | 72 | 75 | 26.4L x 25.6W x 18.9H" |
Super Extreme TN 18L 30 bar | No | -- | 435 | 4.6 | 2 | 2.2hp · 1Ø | 72 | 75 | 24.4L x 19.7W x 15.7H" |
Extreme 3T 2hp 1400 | No | -- | 145 | 12.4 | 2 | 2hp · 1Ø | 73 | 60 | 22.8L x 12.2W x 15.4H" |
Extreme 3T 5L 2hp | No | -- | 145 | 14.1 | 2 | 2hp · 1Ø | 82 | 58 | 20.9L x 12.2W x 15.4H" |
Extreme 3T 5L 1.5hp 15 bar | No | -- | 217 | 4 | 2 | 1.5hp · 1Ø | 72 | 51 | 20.9L x 12.2W x 15.4H" |
