top of page
Pacific 50-60 Compressor Block
SKU Pacific 50-60 Compressor Block
Price
$0.00
The three-stage PACIFIC 50-60 COMPRESSOR BLOCK delivers up to 600 LPM (21.2 CFM) @ 1300 RPM. Available in two models, two block equipment options, and two maximum pressure options:
- Pacific 50 Compressor Block · 500 LPM (17.7 CFM) @ 1100 RPM
- Pacific 60 Compressor Block · 600 LPM (21.2 CFM) @ 1300 RPM
- 225 bar (3200 psi) Maximum Operating Pressure
- 330 bar (4700 psi) Maximum Operating Pressure
- No Optional Equipment
- Automatic Condensate Drain with 12V DC Timer
- Automatic Condensate Drain with 230V AC Timer
[Click to Download Pacific Catalog]
Request a Quote for More Information
Click the REQUEST A QUOTE button to discuss your specific needs, get detailed pricing information on optional equipment, estimated lead times, and shipping costs. Certain pumps and pump components are special order items and are manufactured to order at our Nardi Compressori headquarters in Italy. Once ordered, the Nardi Americas team will notify you with an estimated pump delivery date.
Quantity
Technical Specifications
Model | Dryer | Charging Rate | Maximum Pressure | Air Intake | Stages | Engine / Motor | Sound (dB) | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|---|
Extreme 1C 25L 1.5HP | No | -- | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 73 lbs | 21.3L x 23.6W x 32.7H" |
Extreme 1C 25L 2HP 1400 | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 85 lbs | 21.3L x 23.6W x 32.7H" |
Extreme 1C 25L 2HP 2800 | No | -- | 145 psi | 14.1 CFM | 2 | 2HP · 1Ø | 83 | 80 lbs | 21.3L x 23.6W x 32.7H" |
Extreme MPR 500L 6.0 | D600 | -- | 145 psi | 42.4 CFM | 8 | 6HP · 3Ø | 74 | 547 lbs | 76.7L x 36.6W x 43.3H" |
Extreme MPR 500L 9.0 | D600 | -- | 145 psi | 63.6 CFM | 12 | 9HP · 3Ø | 75 | 650 lbs | 76.7L x 36.6W x 43.3H" |
Extreme MPR 270L 3.0 | D600 | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 287 lbs | 63L x 36.6W x 34.3H" |
Extreme MPR 270L 6.0 | D600 | -- | 145 psi | 42.4 CFM | 4 | 6HP · 3Ø | 74 | 425 lbs | 63L x 36.6W x 34.3H" |
Extreme MPR 270L 9.0 | D600 | -- | 145 psi | 63.6 CFM | 4 | 9HP · 3Ø | 75 | 530 lbs | 63L x 36.6W x 34.3H" |
Extreme SR 2.0 | D600 | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 64 | 173 lbs | 28.0L x 17.3W x 29.9H" |
Extreme 4R 90L 2.0 1Ø | D600 | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 167 lbs | 43.3L x 23.2W x 31.9H" |
Extreme 4R 90L 2.5 1Ø | D600 | 6.7 CFM | 114 psi | 17 CFM | 4 | 2.5HP · 1Ø | 73 | 189 lbs | 43.3L x 23.2W x 31.9H" |
Extreme 4R 90L 3.0 3Ø | D600 | 8.8 CFM | 114 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 194 lbs | 43.3L x 23.2W x 31.9H" |
Extreme 3R 2.0 | D600 | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 112 lbs | 34.7L x 17.3W x 26.8H" |
Extreme 2R 3.0 3Ø | D600 | 21.2 CFM | 114 psi | 11 CFM | 4 | 3HP · 3Ø | 73 | 169 lbs | 25.2L x 17.7W x 55.1H" |
Extreme 2R 3.0 1Ø | D600 | 17.0 CFM | 114 psi | 6.7 CFM | 4 | 3HP · 1Ø | 73 | 165 lbs | 25.2L x 17.7W x 55.1H" |
Extreme 2R 2.0 1Ø | D600 | 12.4 CFM | 114 psi | 4.5 CFM | 2 | 2HP · 1Ø | 73 | 145 lbs | 23L x 16.9W x 55.1H" |
Extreme 2R 2.0 1Ø | D600 | 12.4 CFM | 114 psi | 4.5 CFM | 2 | 2HP · 1Ø | 73 | 112 lbs | 23L x 16.9W x 32.7H" |
Extreme 2R 3.0 1Ø | D600 | 17.0 CFM | 114 psi | 6.7 CFM | 4 | 3HP · 1Ø | 73 | 132 lbs | 25.2L x 17.7W x 35H" |
Extreme 2R 3.0 3Ø | D600 | 21.2 CFM | 114 psi | 8.8 CFM | 4 | 3HP · 3Ø | 73 | 136 lbs | 25.2L x 17.7W x 35H" |
Shooting D 100 | -- | 3.5 CFM | 4700 psi | -- | 4 | 4.7HP · Diesel | 84 | 135 lbs | 32.3L x 14.6W x 19.7H" |
Esprit 3 60 500W 24V | No | -- | 145 psi | 7.9 CFM | 2 | 500W · 24V | 62 | 32 lbs | 18.5L x 8.7W x 15.8H" |
Esprit 3 60 600W 12V | No | -- | 145 psi | 7.9 CFM | 2 | 600W · 12V | 62 | 32 lbs | 18.5L x 8.7W x 15.8H" |
Esprit 3 60 500W 12V | No | -- | 145 psi | 6.4 CFM | 2 | 500W · 12V | 58 | 27 lbs | 18.5L x 8.7W x 15.8H" |
Silverstone 12V | No | -- | 114 psi | 3.4 CFM | 1 | 450W · 12V | 72 | 13 lbs | 13L x 5.9W x 9.1W" |
Silverstone 12/24V | No | -- | 114 psi | 4.2 CFM | 1 | 350W · 12/24V | 74 | 15 lbs | 13L x 5.9W x 9.1W" |
Sany+Air | No | -- | 30 psi | 3.5 CFM | 1 | .5HP · 1Ø | 72 | 18 lbs | 19.7L x 6.7W x 12.2H" |
Extreme MPD 500L 9HP | D600 | -- | 145 psi | 63.6 CFM | 12 | 9HP · 3Ø | 75 | 650 lbs | 76.7L x 36.6W x 43.3H" |
Extreme MPD 500L 6HP | D600 | -- | 145 psi | 42.4 CFM | 8 | 6HP · 3Ø | 74 | 547 lbs | 76.7L x 36.6W x 43.3H" |
Extreme MPD 270L 3HP | D600 | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 287 lbs | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 6HP | D600 | -- | 145 psi | 42.4 CFM | 4 | 6HP · 3Ø | 74 | 425 lbs | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 9HP | D600 | -- | 145 psi | 63.6 CFM | 4 | 9HP · 3Ø | 75 | 530 lbs | 63L x 36.6W x 34.3H" |
Extreme 2D 50L 1.5 | Yes | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 106 lbs | 23L x 16.9W x 32.7H" |
Extreme 2D 50L 2.5 | Yes | -- | 114 psi | 6.7 CFM | 2 | 2.5HP · 1Ø | 73 | 32 lbs | 23L x 16.9W x 32.7H" |
Extreme 2D 50L 2.0 | Yes | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 112 lbs | 23L x 16.9W x 32.7H" |
Extreme 2D 25L 2.0 | Yes | -- | 114 psi | 4.5 CFM | 2 | 2HP · 1Ø | 72 | 97 lbs | 23L x 16.9W x 26H" |
Extreme 2V 25L 2.0 | No | -- | 114 psi | 4.5 CFM | 2 | 2HP · 1Ø | 73 | 78 lbs | 18.1L x 16.9W x 26H" |
Extreme 2D 25L 1.5 | Yes | -- | 114 psi | 3.5 CFM | 2 | 1.5HP · 1Ø | 72 | 91 lbs | 23L x 16.9W x 26H" |
Extreme 2V 25L 1.5 | No | -- | 114 psi | 3.5 CFM | 2 | 1.5HP · 1Ø | 72 | 73 lbs | 18.1L x 16.9W x 26H" |
Pacific M Nitrox 30 | No | 10.6 CFM | 4700 psi | -- | 4 | 7.5HP · 1/3Ø | 68 | 674 lbs | 29.5L x 42.5W x 52.8H" |
Pacific MX 60 Nitrox Silenced | No | 21.2 CFM | 4700 psi | -- | 4 | 15HP · 3Ø | 72 | 1080 lbs | 33.9L x 59.1W x 68.5H" |
Pacific MX 60 Nitrox Open | No | 21.2 CFM | 4700 psi | -- | 4 | 15HP · 3Ø | 72 | 1080 lbs | 33.9L x 51.2W x 68.5H" |
Extreme MPD 500L 9.0 | D600 | -- | 145 psi | 63.6 CFM | 12 | 9HP · 3Ø | 75 | 650 lbs | 76.7L x 36.6W x 43.3H" |
Extreme MPD 500L 6.0 | D600 | -- | 145 psi | 42.4 CFM | 8 | 6HP · 3Ø | 74 | 547 lbs | 76.7L x 36.6W x 43.3H" |
Extreme MPV 500L 9.0 | No | -- | 145 psi | 63.6 CFM | 12 | 9HP · 3Ø | 75 | 558 lbs | 76.7L x 25.2W x 43.3H" |
Extreme MPV 500L 6.0 | No | -- | 145 psi | 42.4 CFM | 8 | 6HP · 3Ø | 74 | 485 lbs | 76.7L x 25.2W x 43.3H" |
Extreme SD 50L 2.0 | D400 | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 60 | 210 lbs | 33.5L x 19.7W x 32.2H" |
Extreme SD 50L 1.5 | D400 | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 59 | 199 lbs | 33.5L x 19.7W x 32.2H" |
Extreme SV 50L 2.0 | No | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 60 | 195 lbs | 28.3L x 19.7W x 32.2H" |
Extreme SV 50L 1.5 | No | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 59 | 183 lbs | 28.3L x 19.7W x 32.2H" |
Extreme MPD 270L 9.0 | D600 | -- | 145 psi | 63.6 CFM | 4 | 9HP · 3Ø | 75 | 530 lbs | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 6.0 | D600 | -- | 145 psi | 42.4 CFM | 4 | 6HP · 3Ø | 74 | 425 lbs | 63L x 36.6W x 34.3H" |
Extreme MPD 270L 3.0 | D600 | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 287 lbs | 63L x 36.6W x 34.3H" |
Extreme MPV 270L 9.0 | No | -- | 145 psi | 63.6 CFM | 4 | 9HP · 3Ø | 75 | 436 lbs | 39.3L x 25.2W x 34.3H" |
Extreme MPV 270L 6.0 | No | -- | 145 psi | 42.4 CFM | 4 | 6HP · 3Ø | 74 | 364 lbs | 39.3L x 25.2W x 34.3H" |
Extreme MPV 270L 3.0 | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 255 lbs | 39.3L x 25.2W x 34.3H" |
Extreme SD 90L 3.0 3Ø | D600 | -- | 145 psi | 11 CFM | 4 | 3HP · 3Ø | 62 | 369 lbs | 33.8L x 22W x 43.3H" |
Extreme SD 90L 3.0 1Ø | D600 | -- | 145 psi | 8.5 CFM | 4 | 3HP · 1Ø | 62 | 369 lbs | 33.8L x 22W x 43.3H" |
Extreme SV 90L 3.0 3Ø | No | -- | 145 psi | 11 CFM | 4 | 3HP · 3Ø | 62 | 342 lbs | 33.8L x 22W x 40.2H" |
Extreme SV 90L 3.0 1Ø | No | -- | 145 psi | 8.5 CFM | 4 | 3HP · 1Ø | 62 | 342 lbs | 33.8L x 22W x 40.2H" |
Extreme 4D 90L 3.0 3Ø | D600 | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 4D 90L 3.0 1Ø | D600 | -- | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 167 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3.0 3Ø | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3.0 1Ø | No | -- | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 147 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 2D 90L 3.0 3Ø | D600 | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 77 | 170 lbs | 29.1L x 17.7W x 55.1H" |
Extreme 2D 90L 3.0 1Ø | D600 | -- | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 77 | 170 lbs | 29.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3.0 3Ø | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 152 lbs | 25.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3.0 1Ø | No | -- | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 152 lbs | 25.1L x 17.7W x 55.1H" |
Extreme SD 90L 2.5 | D400 | -- | 114 psi | 17 CFM | 4 | 2.5 HP · 1Ø | 62 | 340 lbs | 37.8L x 22.0W x 40.2H" |
Extreme SV 90L 2.5 | No | -- | 114 psi | 17 CFM | 4 | 2.5 HP · 1Ø | 62 | 340 lbs | 37.8L x 22.0W x 40.2H" |
Extreme SD 50L 2.0 | D400 | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 60 | 210 lbs | 33.5L x 19.7W x 32.3H" |
Extreme SD 50L 1.5 | D400 | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 59 | 199 lbs | 33.5L x 19.7W x 32.3H" |
Extreme SV 50L 2.0 | No | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 60 | 195 lbs | 29.3L x 19.7W x 32.3H" |
Extreme SV 50L 1.5 | No | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 59 | 183 lbs | 29.3L x 19.7W x 32.3H" |
Extreme SD 30L 2.0 | D400 | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 62 | 173 lbs | 28.0L x 17.3W x 29.9H" |
Extreme SD 30L 1.5 | D400 | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 61 | 165 lbs | 28.0L x 17.3W x 29.9H" |
Extreme SV 30L 2.0 | No | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 62 | 158 lbs | 25.6L x 17.3W x 29.9H" |
Extreme SV 30L 1.5 | No | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 61 | 150 lbs | 25.6L x 17.3W x 29.9H" |
Extreme 2V 50L 2HP | No | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 67 | 103 lbs | 22.8L x 16.9W x 38.6H" |
Extreme 2D SIL 25L 2.0 | D400 | -- | 114 psi | 1.2 CFM | 2 | 2HP · 1Ø | 67 | 106 lbs | 27.6L x 16.9W x 30.7H" |
Extreme 3D 50L 2.0 | D400 | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 112 lbs | 33L x 17.3W x 26.8H" |
Extreme 3D 50L 1.5 | D400 | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 105 lbs | 33L x 17.3W x 26.8H" |
Extreme 3V 50L 2.0 | No | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 95 lbs | 33L x 12.2W x 26.8H" |
Extreme 3V 50L 1.5 | No | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 88 lbs | 33L x 12.2W x 26.8H" |
Extreme 4D 90L 3HP | Yes | 8.8 CFM | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 43.3L x 23.2W x 31.9H" |
Extreme 4D 90L 3HP | Yes | 6.7 CFM | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 167 lbs | 43.3L x 23.2W x 31.9H" |
Extreme 4V 90L 3HP | No | 8.8 CFM | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3HP | No | 6.7 CFM | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 147 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 2D 90L 3HP | Yes | 8.8 CFM | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 29.1L x 17.7W x 55.1H" |
Extreme 2D 90L 3HP | Yes | 6.7 CFM | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 170 lbs | 29.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3HP | No | 8.8 CFM | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 152 lbs | 25.2L x 17.7W x 55.1H" |
Extreme 2V 90L 3HP | No | 6.7 CFM | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 152 lbs | 25.2L x 17.7W x 55.1H" |
Extreme Hookah 3 | No | -- | 145 psi | 9.2 CFM | 2 | 12V · 800W | 72 | 50 lbs | 16.1L x 15.7W x 15.7H" |
Extreme 3 30L 24V | No | -- | 145 psi | 8.8 CFM | 2 | 24V · 800W | 72 | 62 lbs | 29.5L x 11.8W x 23.6H" |
Extreme 3 30L 12V | No | -- | 145 psi | 8.8 CFM | 2 | 12V · 800W | 72 | 62 lbs | 29.5L x 11.8W x 23.6H" |
Extreme 3 7L 12V | No | -- | 145 psi | 8.8 CFM | 2 | 800W · 85A | 72 | 50 lbs | 16.1L x 15.7W x 15.7H" |
Extreme 3 7L 24V | No | -- | 145 psi | 8.8 CFM | 2 | 800W · 40A | 72 | 50 lbs | 16.1L x 15.7W x 15.7H" |
Extreme 2D 2.5HP | Yes | 6.7 CFM | 114 psi | 17 CFM | 2 | 2.5HP · 1Ø | 73 | 132 lbs | 23L x 16.9W x 32.7H" |
Extreme 2V 2.5HP | No | 6.7 CFM | 114 psi | 17 CFM | 2 | 2.5HP · 1Ø | 73 | 115 lbs | 18.1L x 16.9W x 32.7H" |
Extreme 2D 2.0HP | Yes | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 112 lbs | 23L x 16.9W x 32.7H" |
Extreme 2V 2.0HP | No | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 94 lbs | 18.1L x 16.9W x 32.7H" |
Extreme 2D 1.5HP | Yes | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 106 lbs | 23L x 16.9W x 32.7H" |
Extreme 2V 1.5HP | No | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 87 lbs | 18.1L x 16.9W x 32.7H" |
Extreme 2V 1.5HP | No | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 73 lbs | 18.1L x 16.9W x 32.7H" |
Extreme 2V 2HP | No | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 78 | 78 lbs | 18.1L x 16.9W x 32.7H" |
Extreme Hookah 5G 70 | No | 8.4 CFM | 145 psi | 13.4 CFM | 2 | 3HP · 70mm | 82 | 59 lbs | 16.5L x 17.7W x 17.7H" |
Extreme Hookah 5G 60 | No | 6.7 CFM | 145 psi | 9.5 CFM | 2 | 3HP · 60mm | 85 | 56 lbs | 16.5L x 17.7W x 17.7H" |
Extreme Hookah 3 24V | No | 5.8 CFM | 145 psi | 9.9 CFM | 2 | 24V · 800W | 72 | 50 lbs | 16.1L x 15.7W x 17.3H" |
Extreme Hookah 3 12V | No | 5.5 CFM | 145 psi | 9.2 CFM | 2 | 12V · 800W | 72 | 50 lbs | 16.1L x 15.7W x 17.3H" |
Extreme 3T Hookah 2HP | No | 7.9 CFM | 145 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 60 lbs | 22.8L x 12.2W x 15.4H" |
Extreme 3T Hookah 1.5HP | No | 6.4 CFM | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 51 lbs | 20.8L x 12.2W x 15.4H" |
Esprit 3T Hookah 60 24V 500W | No | 4.6 CFM | 145 psi | 7.9 CFM | 2 | 500W · 24V | 62 | 32 lbs | 17.7L x 9.4W x 11W" |
Esprit 3T Hookah 60 12V 600W | No | 4.0 CFM | 145 psi | 7.9 CFM | 2 | 600W · 12V | 62 | 32 lbs | 17.7L x 9.4W x 11W" |
Esprit 3T Hookah 60 12V 500W | No | 2.6 CFM | 145 psi | 6.4 CFM | 2 | 500W · 12V | 58 | 27 lbs | 17.7L x 9.4W x 11W" |
Esprit 3T Hookah 60/2 | No | 4.4 CFM | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 62 | 29 lbs | 17.7L x 9.4W x 11W" |
Pacific MX 85 | No | 30 CFM | 4786 psi | -- | 4 | 25HP · 3Ø | 75 | 1367 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 68 | No | 24 CFM | 4786 psi | -- | 4 | 20HP · 3Ø | 75 | 1146 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 60/4 | No | 21.2 CFM | 4786 psi | -- | 4 | 15HP · 3Ø | 72 | 1146 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 60 | No | 21.2 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 75 | 1102 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 50 | No | 17.7 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 72 | 1014 lbs | 33.9L x 61.4W x 68.1H" |
Pacific CX 85 | -- | 30 CFM | 4786 psi | -- | 3 | 25HP · 3Ø | 77 | 1256 lbs | 33L x 29.5W x 55.9H" |
Pacific CX 68 | -- | 24 CFM | 4786 psi | -- | 3 | 20HP · 3Ø | 75 | 1036 lbs | 33L x 29.5W x 55.9H" |
Pacific CX 60 | -- | 21.2 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 73 | 926 lbs | 33L x 29.5W x 55.9H" |
Pacific CX 50 | -- | 17.7 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 72 | 882 lbs | 33L x 29.5W x 55.9H" |
Pacific M 30 Nitrox | No | 10.6 CFM | 4786 psi | -- | 4 | 7.5HP | 68 | 674 lbs | 46.5L x 42.5W x 52.8H" |
Pacific PG 35 | No | 12.4 CFM | 4786 psi | -- | 4 | 10HP Gas | 81 | 282 lbs | 46.5L x 21.3W x 27.1H" |
Pacific PG 30 | No | 10.6 CFM | 4786 psi | -- | 3 | 10HP Gas | 79 | 271 lbs | 46.5L x 21.3W x 27.1H" |
Pacific PG 27 | No | 9.5 CFM | 4786 psi | -- | 3 | 9HP Gas | 80 | 249 lbs | 46.5L x 21.3W x 27.1H" |
Pacific PG 23 | No | 8.1 CFM | 4786 psi | -- | 3 | 9HP Gas | 79 | 249 lbs | 46.5L x 21.3W x 27.1H" |
Pacific P 35 | No | 12.4 CFM | 4786 psi | -- | 4 | 10HP · 3Ø | 78 | 313 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 30 | No | 10.6 CFM | 4786 psi | -- | 3 | 7.5HP · 3Ø | 75 | 302 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 27 | No | 9.5 CFM | 4786 psi | -- | 3 | 7.5HP · 3Ø | 76 | 302 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 23 | No | 8.1 CFM | 4786 psi | -- | 3 | 5.5HP · 3Ø | 75 | 300 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 16 | No | 5.6 CFM | 4786 psi | -- | 3 | 4HP · 1Ø | 74 | 300 lbs | 46.4L x 21.3W x 27.2H" |
CNG 3.8 | No | 8.2 CFM | 5076 psi | 50–500 mbar | 3 | 7.5HP | 65 | 510 lbs | 29.5L x 33.5W x 43.3H" |
CNG 2.8 | No | 6 CFM | 5076 psi | 50–500 mbar | 3 | 5.5HP | 65 | 475 lbs | 29.5L x 33.5W x 43.3H" |
CNG 1.0 | No | 2.1 CFM | 5076 psi | 50–500 mbar | 3 | 4HP | 62 | 450 lbs | 29.5L x 33.5W x 43.3H" |
CNG 5.0 | No | 10.6 CFM | 5076 psi | 50–650 mbar | 3 | 10HP | 65 | 610 lbs | 31.5L x 43.3W x 55.1H" |
Pacific 30 Block | -- | 10.6 CFM | 4786 psi | -- | 4 | -- | -- | -- | |
Pacific 27 Block | -- | 9.5 CFM | 4786 psi | -- | 4 | -- | -- | -- | |
Pacific 23 Block | -- | 8.1 CFM | 4786 psi | -- | 4 | -- | -- | -- | |
Pacific 16 Block | -- | 5.6 CFM | 4786 psi | -- | 4 | -- | -- | -- | |
Atlantic 100 Block | No | 3.5 CFM | 330 bar (4786 psi) | -- | 4 | -- | -- | -- | |
Atlantic 60 Block | No | 2.1 CFM | 330 bar (4786 psi) | -- | 4 | -- | -- | -- | |
Extreme 4 3HP Ph3 60Hz | No | -- | 145 psi | 25.5 CFM | 4 | 3HP · 3Ø | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 3HP Ph3 50Hz | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 3HP 60Hz | No | -- | 145 psi | 25.5 CFM | 4 | 3HP · 1Ø | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 3HP 50Hz | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 1Ø | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 2.5HP 60Hz | No | -- | 145 psi | 20 CFM | 4 | 2.5HP · 1Ø | 73 | 66 lbs | 24L x 11W x 8.3H" |
Extreme 4 2.5HP 50Hz | No | -- | 145 psi | 17 CFM | 4 | 2.5HP · 1Ø | 73 | 66 lbs | 24L x 11W x 8.3H" |
Extreme 70 2HP 50Hz | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 3Ø | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 60Hz | No | -- | 145 psi | 14.8 CFM | 2 | 2HP · 3Ø | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 60Hz | No | -- | 145 psi | 14.8 CFM | 2 | 2HP · 3Ø | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 50Hz | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 3Ø | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 60 1.5HP 60Hz | No | -- | 145 psi | 10.1 CFM | 2 | 1.5HP · 1Ø | 72 | 36 lbs | 15.3L x 15.0W x 10.2H" |
Extreme 60 1.5HP 50Hz | No | -- | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 36 lbs | 15.3L x 15.0W x 10.2H" |
Esprit 60/2 60Hz | No | -- | 114 psi | 8.8 CFM | 2 | .75HP · 1Ø | 55 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 60/2 50Hz | No | -- | 114 psi | 7.4 CFM | 2 | .75HP · 1Ø | 55 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 60/4 60Hz | No | -- | 114 psi | 4.4 CFM | 2 | .75HP · 1Ø | 48 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 60/4 50Hz | No | -- | 114 psi | 3.7 CFM | 2 | .75HP · 1Ø | 48 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Super Extreme 1 20L 30bar | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 72 | 102 lbs | 21.3L x 23.6W x 32.7H" |
Super Extreme 1 TN 18L | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 72 | 75 lbs | 26.4L x 25.6W x 18.9H" |
Super Extreme TN 18L 30 bar | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 72 | 75 lbs | 24.4L x 19.7W x 15.7H" |
Extreme 3T 2HP 1400 | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 60 lbs | 22.8L x 12.2W x 15.4H" |
Extreme 3T 5L 2HP | No | -- | 145 psi | 14.1 CFM | 2 | 2HP · 1Ø | 82 | 58 lbs | 20.9L x 12.2W x 15.4H" |
