Pacific M Group
$0.00
The INDUSTRY and BREATHING AIR lines by NARDI COMPRESSORI offers a broad range of robust compressors designed for diverse industrial applications. Built with premium materials, these machines are engineered to endure even the most intense work cycles. Every model comes equipped with the NARDI automatic control panel, providing continuous monitoring of functions, real-time alarm signals, and scheduled maintenance alerts to ensure reliable operation.
The PACIFIC M model is a standout in both ranges. It features a silenced, soundproof chassis that is ideal for outdoor installations, and its quick sidewall opening allows easy access to the compressor block. Developed through extensive engineering research, its sophisticated design minimizes vibrations and ensures optimal ventilation of the pumping unit even in high-temperature environments. If you need breathing air, the PACIFIC M is designed to offer users the best solution in terms of quality and safety and they all strictly comply with international air quality directives. With a maximum capacity of 350 LPM (12.4 CFM) and the option to work up to 420 bar (6091 psi) upon request, the PACIFIC M is built to meet the rigorous demands of industrial settings.
Key Features
- Designed for easy installation, Nardi compressors effectively reduce noise while ensuring a safe, reliable, and effortless operation.
- The filter is conveniently located at the front of the compressor, allowing for quick and easy replacement of filter cartridges—positioned just to the left of the Nardi control panel. Featuring four standard outputs, an advanced electronic control system, and a patented automatic condensate drain, this compressor is built for superior performance and efficiency.
- Equipped with highly reliable electric motors, designed and manufactured by Nardi Compressors specifically for each model. Custom voltage options are available upon request. All units comply with DIN EN 12021 standards and the PED directive, ensuring top-tier quality and safety.
- Built with the latest generation materials, featuring long-life surface and thermal treatments for enhanced durability.
- Capable of compressing air, helium, CO₂, nitrogen, argon, inert gases, and gas mixtures at pressures of 40, 60, 80, 200, 300, or 425 bar (580–6164 psi).
- Customizable electronic board parameters with data monitoring and a MOD-BUS communication system, enabling centralized control of multiple compressors.
- Designed for longevity, delivering over 20,000 hours of operation with proper maintenance.
Oil pump standard equipment on models M 30–35. Splash lubrication standard on models M 23–27; oil pump optional.
PAC1 filtration standard on models M 23–30. PAC2 filtation standard on M 35.
Standard operating pressure: 225 bar (3263 psi) or 330 bar (4786 psi). Optional maximum operating pressure: 420 bar (6091 psi).
Request a Quote for More Information
Click the REQUEST A QUOTE button to discuss your specific needs and get detailed information on optional equipment such as soft start, oil pump, upgraded filtering system, dual-pressure fill option, condensate collector, extra-large separators, air quality analyzers, and more.
Quantity
Model Range
Pacific M 23, M 27, M 30, M 35
Charging Rate Range
230–350 LPM (8.1–12.4 CFM)
Filtration Model
PAC1–PAC2
Stage Range
3–4
Motor Range
4–7.5 kW (5.5–10 HP)
Technical Specifications
Model | Dryer | Charging Rate | Maximum Pressure | Air Intake | Stages | Engine / Motor | Sound (dB) | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|---|
Extreme 4D 90L 3.0 3Ø | D600 | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 4D 90L 3.0 1Ø | D600 | -- | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 167 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3.0 3Ø | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3.0 1Ø | No | -- | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 147 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 2D 90L 3.0 3Ø | D600 | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 77 | 170 lbs | 29.1L x 17.7W x 55.1H" |
Extreme 2D 90L 3.0 1Ø | D600 | -- | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 77 | 170 lbs | 29.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3.0 3Ø | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 152 lbs | 25.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3.0 1Ø | No | -- | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 152 lbs | 25.1L x 17.7W x 55.1H" |
Extreme SD 90L 2.5 | D400 | -- | 114 psi | 17 CFM | 4 | 2.5 HP · 1Ø | 62 | 340 lbs | 37.8L x 22.0W x 40.2H" |
Extreme SV 90L 2.5 | No | -- | 114 psi | 17 CFM | 4 | 2.5 HP · 1Ø | 62 | 340 lbs | 37.8L x 22.0W x 40.2H" |
Extreme SD 50L 2.0 | D400 | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 60 | 210 lbs | 33.5L x 19.7W x 32.3H" |
Extreme SD 50L 1.5 | D400 | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 59 | 199 lbs | 33.5L x 19.7W x 32.3H" |
Extreme SV 50L 2.0 | No | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 60 | 195 lbs | 29.3L x 19.7W x 32.3H" |
Extreme SV 50L 1.5 | No | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 59 | 183 lbs | 29.3L x 19.7W x 32.3H" |
Extreme SD 30L 2.0 | D400 | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 62 | 173 lbs | 28.0L x 17.3W x 29.9H" |
Extreme SD 30L 1.5 | D400 | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 61 | 165 lbs | 28.0L x 17.3W x 29.9H" |
Extreme SV 30L 2.0 | No | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 62 | 158 lbs | 25.6L x 17.3W x 29.9H" |
Extreme SV 30L 1.5 | No | -- | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 61 | 150 lbs | 25.6L x 17.3W x 29.9H" |
Extreme 2V 50L 2HP | No | -- | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 67 | 103 lbs | 22.8L x 16.9W x 38.6H" |
Extreme 2D SIL 25L 2.0 | D400 | -- | 114 psi | 1.2 CFM | 2 | 2HP · 1Ø | 67 | 106 lbs | 27.6L x 16.9W x 30.7H" |
Extreme 3D 50L 2.0 | Yes | 4.5 CFM @ 8 bar | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 112 lbs | 33L x 17.3W x 26.8H" |
Extreme 3D 50L 1.5 | Yes | 3.5 CFM @ 8 bar | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 105 lbs | 33L x 17.3W x 26.8H" |
Extreme 3V 50L 2.0 | No | 4.5 CFM @ 8 bar | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 95 lbs | 33L x 12.2W x 26.8H" |
Extreme 3V 50L 1.5 | No | 3.5 CFM @ 8 bar | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 88 lbs | 33L x 12.2W x 26.8H" |
Extreme 4D 90L 3HP | Yes | 8.8 CFM @ 8 bar | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 43.3L x 23.2W x 31.9H" |
Extreme 4D 90L 3HP | Yes | 6.7 CFM @ 8 bar | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 167 lbs | 43.3L x 23.2W x 31.9H" |
Extreme 4V 90L 3HP | No | 8.8 CFM @ 8 bar | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 4V 90L 3HP | No | 6.7 CFM @ 8 bar | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 147 lbs | 43.3L x 21.3W x 31.9H" |
Extreme 2D 90L 3HP | Yes | 8.8 CFM @ 8 bar | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 170 lbs | 29.1L x 17.7W x 55.1H" |
Extreme 2D 90L 3HP | Yes | 6.7 CFM @ 8 bar | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 170 lbs | 29.1L x 17.7W x 55.1H" |
Extreme 2V 90L 3HP | No | 8.8 CFM @ 8 bar | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 152 lbs | 25.2L x 17.7W x 55.1H" |
Extreme 2V 90L 3HP | No | 6.7 CFM @ 8 bar | 145 psi | 17 CFM | 4 | 3HP · 1Ø | 73 | 152 lbs | 25.2L x 17.7W x 55.1H" |
Extreme Hookah 3 | No | -- | 145 psi | 9.2 CFM | 2 | 12V · 800W | 72 | 50 lbs | 16.1L x 15.7W x 15.7H" |
Extreme 3 30L 24V | No | -- | 145 psi | 8.8 CFM | 2 | 24V · 800W | 72 | 62 lbs | 27.6L x 11.8W x 23.6H" |
Extreme 3 30L 12V | No | -- | 145 psi | 8.8 CFM | 2 | 12V · 800W | 72 | 62 lbs | 27.6L x 11.8W x 23.6H" |
Extreme 3 7L 12V | No | -- | 145 psi | 8.8 CFM | 2 | 800W · 85A | 72 | 50 lbs | 16.1L x 15.7W x 15.7H" |
Extreme 3 7L 24V | No | -- | 145 psi | 8.8 CFM | 2 | 800W · 40A | 72 | 50 lbs | 16.1L x 15.7W x 15.7H" |
Extreme 2D 2.5HP | Yes | 6.7 CFM | 114 psi | 17 CFM | 2 | 2.5HP · 1Ø | 73 | 132 lbs | 23L x 16.9W x 32.7H" |
Extreme 2V 2.5HP | No | 6.7 CFM | 114 psi | 17 CFM | 2 | 2.5HP · 1Ø | 73 | 115 lbs | 18.1L x 16.9W x 32.7H" |
Extreme 2D 2.0HP | Yes | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 112 lbs | 23L x 16.9W x 32.7H" |
Extreme 2V 2.0HP | No | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 94 lbs | 18.1L x 16.9W x 32.7H" |
Extreme 2D 1.5HP | Yes | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 106 lbs | 23L x 16.9W x 32.7H" |
Extreme 2V 1.5HP | No | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 87 lbs | 18.1L x 16.9W x 32.7H" |
Extreme 2V 1.5HP | No | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 73 lbs | 18.1L x 16.9W x 32.7H" |
Extreme 2V 2HP | No | 4.5 CFM | 114 psi | 12.4 CFM | 2 | 2HP · 1Ø | 78 | 78 lbs | 18.1L x 16.9W x 32.7H" |
Extreme Hookah 5G 70 | No | 8.4 CFM | 145 psi | 13.4 CFM | 2 | 3HP · 70mm | 82 | 59 lbs | 16.5L x 17.7W x 17.7H" |
Extreme Hookah 5G 60 | No | 6.7 CFM | 145 psi | 9.5 CFM | 2 | 3HP · 60mm | 85 | 56 lbs | 16.5L x 17.7W x 17.7H" |
Extreme Hookah 3 24V | No | 5.8 CFM | 145 psi | 9.9 CFM | 2 | 24V · 800W | 72 | 50 lbs | 16.1L x 15.7W x 17.3H" |
Extreme Hookah 3 12V | No | 5.5 CFM | 145 psi | 9.2 CFM | 2 | 12V · 800W | 72 | 50 lbs | 16.1L x 15.7W x 17.3H" |
Extreme 3T Hookah 2HP | No | 7.9 CFM | 145 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 60 lbs | 22.8L x 12.2W x 15.4H" |
Extreme 3T Hookah 1.5HP | No | 6.4 CFM | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 51 lbs | 20.8L x 12.2W x 15.4H" |
Esprit 3T Hookah 60 24V 500W | No | 4.6 CFM | 145 psi | 7.9 CFM | 2 | 500W · 24V | 62 | 32 lbs | 17.7L x 9.4W x 11W" |
Esprit 3T Hookah 60 12V 600W | No | 4.0 CFM | 145 psi | 7.9 CFM | 2 | 600W · 12V | 62 | 32 lbs | 17.7L x 9.4W x 11W" |
Esprit 3T Hookah 60 12V 500W | No | 2.6 CFM | 145 psi | 6.4 CFM | 2 | 500W · 12V | 58 | 27 lbs | 17.7L x 9.4W x 11W" |
Esprit 3T Hookah 60/2 | No | 4.4 CFM | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 62 | 29 lbs | 17.7L x 9.4W x 11W" |
Pacific MX 85 | No | 30 CFM | 4786 psi | -- | 4 | 25HP · 3Ø | 75 | 1367 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 68 | No | 24 CFM | 4786 psi | -- | 4 | 20HP · 3Ø | 75 | 1146 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 60/4 | No | 21.2 CFM | 4786 psi | -- | 4 | 15HP · 3Ø | 72 | 1146 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 60 | No | 21.2 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 75 | 1102 lbs | 33.9L x 61.4W x 68.1H" |
Pacific MX 50 | No | 17.7 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 72 | 1014 lbs | 33.9L x 61.4W x 68.1H" |
Pacific CX 85 | -- | 30 CFM | 4786 psi | -- | 3 | 25HP · 3Ø | 77 | 1256 lbs | 33L x 29.5W x 55.9H" |
Pacific CX 68 | -- | 24 CFM | 4786 psi | -- | 3 | 20HP · 3Ø | 75 | 1036 lbs | 33L x 29.5W x 55.9H" |
Pacific CX 60 | -- | 21.2 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 73 | 926 lbs | 33L x 29.5W x 55.9H" |
Pacific CX 50 | -- | 17.7 CFM | 4786 psi | -- | 3 | 15HP · 3Ø | 72 | 882 lbs | 33L x 29.5W x 55.9H" |
Pacific M 30 Nitrox | No | 10.6 CFM | 4786 psi | -- | 4 | 7.5HP | 68 | 674 lbs | 46.5L x 42.5W x 52.8H" |
Pacific PG 35 | No | 12.4 CFM | 4786 psi | -- | 4 | 10HP Gas | 81 | 282 lbs | 46.5L x 21.3W x 27.1H" |
Pacific PG 30 | No | 10.6 CFM | 4786 psi | -- | 3 | 10HP Gas | 79 | 271 lbs | 46.5L x 21.3W x 27.1H" |
Pacific PG 27 | No | 9.5 CFM | 4786 psi | -- | 3 | 9HP Gas | 80 | 249 lbs | 46.5L x 21.3W x 27.1H" |
Pacific PG 23 | No | 8.1 CFM | 4786 psi | -- | 3 | 9HP Gas | 79 | 249 lbs | 46.5L x 21.3W x 27.1H" |
Pacific P 35 | No | 12.4 CFM | 4786 psi | -- | 4 | 10HP · 3Ø | 78 | 313 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 30 | No | 10.6 CFM | 4786 psi | -- | 3 | 7.5HP · 3Ø | 75 | 302 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 27 | No | 9.5 CFM | 4786 psi | -- | 3 | 7.5HP · 3Ø | 76 | 302 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 23 | No | 8.1 CFM | 4786 psi | -- | 3 | 5.5HP · 3Ø | 75 | 300 lbs | 46.4L x 21.3W x 27.2H" |
Pacific P 16 | No | 5.6 CFM | 4786 psi | -- | 3 | 4HP · 1Ø | 74 | 300 lbs | 46.4L x 21.3W x 27.2H" |
CNG 3.8 | No | 8.2 CFM | 5076 psi | 50–500 mbar | 3 | 7.5HP | 65 | 510 lbs | 29.5L x 33.5W x 43.3H" |
CNG 2.8 | No | 6 CFM | 5076 psi | 50–500 mbar | 3 | 5.5HP | 65 | 475 lbs | 29.5L x 33.5W x 43.3H" |
CNG 1.0 | No | 2.1 CFM | 5076 psi | 50–500 mbar | 3 | 4HP | 62 | 450 lbs | 29.5L x 33.5W x 43.3H" |
CNG 5.0 | No | 10.6 CFM | 5076 psi | 50–650 mbar | 3 | 10HP | 65 | 610 lbs | 31.5L x 43.3W x 55.1H" |
Pacific 30 Block | -- | 10.6 CFM | 4786 psi | -- | 4 | -- | -- | -- | |
Pacific 27 Block | -- | 9.5 CFM | 4786 psi | -- | 4 | -- | -- | -- | |
Pacific 23 Block | -- | 8.1 CFM | 4786 psi | -- | 4 | -- | -- | -- | |
Pacific 16 Block | -- | 5.6 CFM | 4786 psi | -- | 4 | -- | -- | -- | |
Atlantic 100 Block | No | 3.5 CFM | 330 bar (4786 psi) | -- | 4 | -- | -- | -- | |
Atlantic 60 Block | No | 2.1 CFM | 330 bar (4786 psi) | -- | 4 | -- | -- | -- | |
Booster N₂ 140-350 Silenced | No | 28.3–49.4 CFM | 5076 psi | 145–218 psi | 2 | 15HP · 3Ø | 68 | 1014 lbs | 33.9L x 59W x 68.5H" |
Booster N₂ 140-350 Silenced | No | 23–28.3 CFM | 5076 psi | 102–131 psi | 2 | 15HP · 3Ø | 68 | 1014 lbs | 33.9L x 59W x 68.5H" |
Booster N₂ 140-350 Silenced | No | 12.4–17.7 CFM | 5076 psi | 58–87 psi | 2 | 15HP · 3Ø | 68 | 1014 lbs | 33.9L x 59W x 68.5H" |
Booster N₂ 140-350 Open | No | 28.3–49.4 CFM | 5076 psi | 145–218 psi | 2 | 15HP · 3Ø | 79 | 947 lbs | 33.9L x 51.2W x 68.5H" |
Booster N₂ 140-350 Open | No | 23–28.3 CFM | 5076 psi | 102–131 psi | 2 | 15HP · 3Ø | 79 | 947 lbs | 33.9L x 51.2W x 68.5H" |
Booster N₂ 140-350 Open | No | 12.4–17.7 CFM | 5076 psi | 58–87 psi | 2 | 15HP · 3Ø | 79 | 947 lbs | 33.9L x 51.2W x 68.5H" |
Extreme 4 3HP Ph3 60Hz | No | -- | 145 psi | 25.5 CFM | 4 | 3HP · 3Ø | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 3HP Ph3 50Hz | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 3Ø | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 3HP 60Hz | No | -- | 145 psi | 25.5 CFM | 4 | 3HP · 1Ø | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 3HP 50Hz | No | -- | 145 psi | 21.2 CFM | 4 | 3HP · 1Ø | 73 | 73 lbs | 25.2L x 11W x 8.3H" |
Extreme 4 2.5HP 60Hz | No | -- | 145 psi | 20 CFM | 4 | 2.5HP · 1Ø | 73 | 66 lbs | 24L x 11W x 8.3H" |
Extreme 4 2.5HP 50Hz | No | -- | 145 psi | 17 CFM | 4 | 2.5HP · 1Ø | 73 | 66 lbs | 24L x 11W x 8.3H" |
Extreme 70 2HP 50Hz | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 3Ø | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 60Hz | No | -- | 145 psi | 14.8 CFM | 2 | 2HP · 3Ø | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 60Hz | No | -- | 145 psi | 14.8 CFM | 2 | 2HP · 3Ø | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 70 2HP 50Hz | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 3Ø | 73 | 44 lbs | 16.9L x 11W x 11.4H" |
Extreme 60 1.5HP 60Hz | No | -- | 145 psi | 10.1 CFM | 2 | 1.5HP · 1Ø | 72 | 36 lbs | 15.3L x 15.0W x 10.2H" |
Extreme 60 1.5HP 50Hz | No | -- | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 36 lbs | 15.3L x 15.0W x 10.2H" |
Esprit 60/2 60Hz | No | -- | 114 psi | 8.8 CFM | 2 | .75HP · 1Ø | 55 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 60/2 50Hz | No | -- | 114 psi | 7.4 CFM | 2 | .75HP · 1Ø | 55 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 60/4 60Hz | No | -- | 114 psi | 4.4 CFM | 2 | .75HP · 1Ø | 48 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 60/4 50Hz | No | -- | 114 psi | 3.7 CFM | 2 | .75HP · 1Ø | 48 | 17 lbs | 11.4L x 8.7W x 5.5H" |
Super Extreme 1 20L 30bar | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 72 | 102 lbs | 21.3L x 23.6W x 32.7H" |
Super Extreme 1 TN 18L | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 72 | 75 lbs | 26.4L x 25.6W x 18.9H" |
Super Extreme TN 18L 30 bar | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 72 | 75 lbs | 24.4L x 19.7W x 15.7H" |
Extreme 3T 2HP 1400 | No | -- | 145 psi | 12.4 CFM | 2 | 2HP · 1Ø | 73 | 60 lbs | 22.8L x 12.2W x 15.4H" |
Extreme 3T 5L 2HP | No | -- | 145 psi | 14.1 CFM | 2 | 2HP · 1Ø | 82 | 58 lbs | 20.9L x 12.2W x 15.4H" |
Extreme 3T 5L 1.5HP 15bar | No | -- | 217 psi | 4 CFM | 2 | 1.5HP · 1Ø | 72 | 51 lbs | 20.9L x 12.2W x 15.4H" |
Extreme 3T 5L 1.5HP | No | -- | 145 psi | 8.5 CFM | 2 | 1.5HP · 1Ø | 72 | 51 lbs | 20.9L x 12.2W x 15.4H" |
Extreme 3T 5L 0.75HP | No | -- | 145 psi | 7 CFM | 2 | .75HP · 1Ø | 72 | 45 lbs | 20.9L x 12.2W x 15.4H" |
Esprit Sil. 5L 60/2 | No | -- | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 55 | 44.1 lbs | 16.1L x 9.8W x 15.4H" |
Esprit Sil. 5L 60/4 | No | -- | 145 psi | 3.7 CFM | 2 | .75HP · 1Ø | 48 | 44.1 lbs | 16.1L x 9.8W x 15.4H" |
Esprit 1 10L 60/2 | No | -- | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 62 | 37.5 lbs | 16.1L x 13.8W x 26.8H" |
Esprit 1 10L 60/4 | No | -- | 145 psi | 8.8 CFM | 2 | .75HP · 1Ø | 63 | 37.5 lbs | 16.1L x 13.8W x 26.8H" |
Esprit 3 15L 60/2 | No | -- | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 62 | 39.7 lbs | 18.5L x 8.7W x 15.7H" |
Esprit 3 15L 60/4 | No | -- | 145 psi | 3.7 CFM | 2 | .75HP · 1Ø | 52 | 39.7 lbs | 18.5L x 8.7W x 15.7H" |
Silverstone 2 450W 24V | No | -- | 114 psi | 4.2 CFM | 1 | 350W · 24V | 74 | 22 lbs | 16.1L x 5.9W x 15.4H" |
Silverstone 2 350W 12V | No | -- | 114 psi | 2.1 CFM | 1 | 350W · 12V | 74 | 22 lbs | 16.1L x 5.9W x 15.4H" |
Silverstone 2 450W 12V | No | -- | 114 psi | 3.5 CFM | 1 | 450W · 12V | 72 | 22 lbs | 16.1L x 5.9W x 15.4H" |
Esprit 3T 60 500W 12V | No | -- | 145 psi | 6.4 CFM | 2 | 500W · 12V | 58 | 27 lbs | 17.7L x 9.5W x 11H" |
Esprit 3T 60 600W 12V | No | -- | 145 psi | 7.9 CFM | 2 | 600W · 12V | 62 | 32 lbs | 17.7L x 9.5W x 11H" |
Esprit 3T 60 500W 24V | No | -- | 145 psi | 7.9 CFM | 2 | 500W · 24V | 62 | 32 lbs | 17.7L x 9.5W x 11H" |
Esprit 3T 60/4 | No | -- | 145 psi | 7.4 CFM | 2 | .75HP · 1Ø | 62 | 29 lbs | 17.7L x 9.4W x 11H" |
Esprit 3T 60/2 | No | -- | 145 psi | 3.7 CFM | 2 | .75HP · 1Ø | 52 | 29 lbs | 17.7L x 9.4W x 11H" |
Silverstone 2 | No | -- | 114 psi | 3.5 CFM | 1 | .5HP · 1Ø | 72 | 22 lbs | 16.1L x 5.9W x 15.4H" |
Esprit 2V 25L 60/2 25L | No | 1.8 CFM | 114 psi | 7.4 CFM | 2 | .75HP · 1Ø | 62 | 51 lbs | 16.1L x 17.7W x 20.5H" |
Esprit 2V 25L 60/4 25L | No | 0.7 CFM | 114 psi | 3.7 CFM | 2 | .75HP · 1Ø | 52 | 51 lbs | 16.1L x 17.7W x 20.5H" |
Extreme 2V 25L 1.5 | No | 3.5 CFM | 114 psi | 8.5 CFM | 2 | 1.5HP· 1Ø | 72 | 73 lbs | 18.1L x 16.9W x 32.7H" |
Shooting G 100 | No | 3.5 CFM | 4700 psi | -- | 4 | 6HP Gas | 84 | 93 lbs | 29.9L x 16.1W x 16.1H" |
Shooting P 100/3 | No | 3.5 CFM | 4700 psi | -- | 4 | 4HP · 3Ø | 79 | 93 lbs | 22.8L x 16.1W x 16.1H" |
Shooting P 100/1 | No | 3.5 CFM | 4700 psi | -- | 4 | 3HP · 1Ø | 79 | 93 lbs | 22.8L x 16.1W x 16.1H" |
Shooting P 60/1 | No | 2.1 CFM | 4700 psi | -- | 4 | 2HP · 1Ø | 76 | 87 lbs | 22.8L x 16.1W x 16.1H" |
Extreme Robin 70 6HP | No | -- | 217 psi | 12.6 CFM | 2 | 6HP Gas | 85 | 39 lbs | 21.7L x 11.4W x 13H" |
Extreme Robin 60 6HP | No | -- | 145 psi | 19 CFM | 2 | 6HP Gas | 85 | 39 lbs | 21.7L x 11.4W x 13H" |
Extreme Robin 70 3HP | No | -- | 145 psi | 13.4 CFM | 2 | 3HP Gas | 85 | 29 lbs | 17.7L x 9.4W x 11H" |
Extreme Robin 60 3HP | No | -- | 145 psi | 9.5 CFM | 2 | 3HP Gas | 85 | 29 lbs | 17.7L x 9.4W x 11H" |
Extreme 24V | No | -- | 145 psi | 8.4 CFM | 2 | 800W · 24V | 80 | 29 lbs | 11.4L x 8.7W x 5.5H" |
Extreme 24V | No | -- | 145 psi | 4.2 CFM | 2 | 800W · 12V | 80 | 29 lbs | 11.4L x 8.7W x 5.5H" |
Extreme 12V | No | -- | 145 psi | 8.4 CFM | 2 | 800W · 12V | 72 | 29 lbs | 11.4L x 8.7W x 5.5H" |
Esprit 500W 24V | No | -- | 145 psi | 7.9 | 2 | 500W · 24V | 52 | 18 lbs | 11L x 8.7W x 5.5H" |
Esprit 600W 12V | No | -- | 145 psi | 7.9 | 2 | 600W · 12V | 52 | 18 lbs | 11L x 8.7W x 5.5H" |
Esprit 500W 12V | No | -- | 145 psi | 6.4 | 2 | 500W · 12V | 50 | 15 lbs | 11L x 8.7W x 5.5H" |
Silverstone 24V | No | -- | 114 psi | 2 CFM | 1 | 350W · 12V | 72 | 13 lbs | 9.8L x 5.5W x 7.5W" |
Silverstone 24V | No | -- | 114 psi | 4.2 CFM | 1 | 350W · 24V | 72 | 13 lbs | 9.8L x 5.5W x 7.5W" |
Silverstone 12V | No | -- | 114 psi | 3.4 CFM | 1 | 450W · 12V | 72 | 13 lbs | 9.8L x 5.5W x 7.5W" |
Extreme 15bar 60Hz | No | -- | 217 bar | 5 CFM | 2 | 1.5HP · 1Ø | 73 | 36 lbs | 15.4L x 11W x 10.2H" |
Extreme 21bar 60Hz | No | -- | 305 psi | 11 CFM | 4 | 3HP · 3Ø | 72 | 73 lbs | 25.2L x 11W x 12.2H" |
Extreme 30 60Hz | No | -- | 435 psi | 5.5 CFM | 2 | 2.2HP · 1Ø | 72 | 40 lbs | 12.2L x 11W x 10.2H" |
Extreme 30 50Hz | No | -- | 435 psi | 4.6 CFM | 2 | 2.2HP · 1Ø | 72 | 40 lbs | 12.2L x 11W x 10.2H" |
Extreme 21bar 50Hz | No | -- | 305 psi | 9.2 CFM | 4 | 3HP · 3Ø | 72 | 73 lbs | 25.2L x 11W x 12.2H" |
